/verify → Operations → support statistics dataset
Support statistics, month by month.
The dataset behind fact OP-01. A month is published from the monthly support report and then never touched again. 24 of 30 months met SLA — the misses are in the table, because a record with the misses removed would be worthless.
Monthly figures — full history
| Month | Tickets | SLA attainment | Result | Report received |
|---|---|---|---|---|
| 2026-06 | 185 | 100% | Met | 2026-07-15 |
| 2026-05 † | 171 | — | Not reported | 2026-06-09 |
| 2026-04 | 217 | — | Not reported | 2026-05-08 |
| 2026-03 | 166 | 100% | Met | 2026-04-07 |
| 2026-02 | 168 | 100% | Met | 2026-03-12 |
| 2026-01 | 203 | 100% | Met | 2026-02-16 |
| 2025-12 | 206 | 100% | Met | 2026-01-12 |
| 2025-11 | 223 | 100% | Met | 2025-12-09 |
| 2025-10 | 239 | 100% | Met | 2025-11-10 |
| 2025-09 | 248 | 100% | Met | 2025-10-07 |
| 2025-08 | 256 | 100% | Met | 2025-09-08 |
| 2025-07 | 250 | 99% | Missed | 2025-08-05 |
| 2025-06 | 233 | 100% | Met | 2025-07-11 |
| 2025-05 † | 242 | 100% | Met | 2025-06-06 |
| 2025-04 | 235 | 99% | Missed | 2025-05-14 |
| 2025-03 | 237 | 100% | Met | 2025-04-04 |
| 2025-02 | 220 | 100% | Met | 2025-03-04 |
| 2025-01 | 269 | 100% | Met | 2025-02-04 |
| 2024-12 | 206 | 100% | Met | 2025-01-06 |
| 2024-11 | 177 | 100% | Met | 2024-12-10 |
| 2024-10 | 190 | 99% | Missed | 2024-11-06 |
| 2024-09 | 208 | 100% | Met | 2024-10-04 |
| 2024-08 | 196 | 100% | Met | 2024-09-09 |
| 2024-07 | 269 | 100% | Met | 2024-08-12 |
| 2024-06 | 290 | 100% | Met | 2024-07-05 |
| 2024-05 | 241 | 100% | Met | 2024-06-04 |
| 2024-04 | 333 | 100% | Met | 2024-05-06 |
| 2024-03 | 332 | 100% | Met | 2024-04-02 |
| 2024-02 | 308 | 99% | Missed | 2024-03-04 |
| 2023-12 † | 459 | 100% | Met | 2024-02-02 |
† Month attributed from the report’s receipt date or thread context, because the source email’s subject didn’t name the month cleanly. January 2024 is absent: no report exists in the source archive for that month — shown as a gap rather than invented.
Methodology
Source: Zoho Desk monthly support reports, as circulated internally each month. SLA: first response within 1 business hour. Ticket volume and SLA attainment are published exactly as the month’s report stated them: four months reported 99% and are shown as misses; two months’ reports omitted an SLA figure and are shown as “not reported” rather than counted as met.
This is v1 of the dataset. Per-ticket response-time percentiles (median and P90 first response, in minutes) are being exported directly from Zoho Desk and will extend this table — that upgrade will arrive as a dated changelog entry. The precise queue and business-hours definitions will be published verbatim with that export.
Changelog — this dataset
| Date | Change | By |
|---|---|---|
| 2026-07-29 | First 30 months of support statistics published (Dec 2023 → Jun 2026): 24 met, 4 missed at 99%, 2 not reported in source, 1 gap month (Jan 2024, no report in archive). Response-time percentiles (median/P90) to follow from the direct Zoho Desk export. | Mike Mackey |