/volume-licensing → Servers → System Center Data Protection Mgr
System Center Data Protection Mgr
Every System Center Data Protection Mgr part number on Microsoft’s current Open Value price list — 2 license types across Corporate, Government, Academic, Non-Profit, priced at Microsoft ERP. Open Value buys perpetual licenses (with or without Software Assurance) under an agreement, with payments spreadable across the term — still the right door for organizations mid-agreement or buying products that never moved to CSP.
Microsoft 365 & Azure services
Microsoft's current direction for this workload is the cloud service — for the cases that still need servers, CSP carries the current perpetual licenses.
Corporate
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) | Qty | Quote |
|---|---|---|---|---|---|---|---|
| TSC-00155 | System Center DPM SLng LSA OLV NL 1Y Aq Y1 AP Per OSE | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $13.00 | Quote → | |
| TSC-00159 | System Center DPM SLng SA OLV NL 1Y Aq Y1 AP Per OSE | Software Assurance | Acquired year 1 | 1 Year(s) | $6.00 | Quote → | |
| TSC-00195 | System Center DPM SLng LSA OLV NL 1Y Aq Y2 AP Per OSE | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $16.00 | Quote → | |
| TSC-00199 | System Center DPM SLng SA OLV NL 1Y Aq Y2 AP Per OSE | Software Assurance | Acquired year 2 | 1 Year(s) | $6.00 | Quote → | |
| TSC-00235 | System Center DPM SLng LSA OLV NL 1Y Aq Y3 AP Per OSE | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $27.00 | Quote → | |
| TSC-00239 | System Center DPM SLng SA OLV NL 1Y Aq Y3 AP Per OSE | Software Assurance | Acquired year 3 | 1 Year(s) | $6.00 | Quote → | |
| TSC-00305 | System Center DPM SLng LSA OLV NL 2Y Aq Y2 AP Per OSE | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $32.00 | Quote → | |
| TSC-00309 | System Center DPM SLng SA OLV NL 2Y Aq Y2 AP Per OSE | Software Assurance | Acquired year 2 | 2 Year(s) | $12.00 | Quote → | |
| TSC-00353 | System Center DPM SLng LSA OLV NL 3Y Aq Y1 AP Per OSE | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $39.00 | Quote → | |
| TSC-00357 | System Center DPM SLng SA OLV NL 3Y Aq Y1 AP Per OSE | Software Assurance | Acquired year 1 | 3 Year(s) | $18.00 | Quote → | |
| TSC-00716 | System Center DPM SLng LSA OLV NL 1Y Aq Y1 AP Per User | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $16.00 | Quote → | |
| TSC-00718 | System Center DPM SLng SA OLV NL 1Y Aq Y1 AP Per User | Software Assurance | Acquired year 1 | 1 Year(s) | $7.00 | Quote → | |
| TSC-00736 | System Center DPM SLng LSA OLV NL 1Y Aq Y2 AP Per User | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $21.00 | Quote → | |
| TSC-00738 | System Center DPM SLng SA OLV NL 1Y Aq Y2 AP Per User | Software Assurance | Acquired year 2 | 1 Year(s) | $7.00 | Quote → | |
| TSC-00756 | System Center DPM SLng LSA OLV NL 1Y Aq Y3 AP Per User | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $34.00 | Quote → | |
| TSC-00758 | System Center DPM SLng SA OLV NL 1Y Aq Y3 AP Per User | Software Assurance | Acquired year 3 | 1 Year(s) | $7.00 | Quote → | |
| TSC-00800 | System Center DPM SLng LSA OLV NL 2Y Aq Y2 AP Per User | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $42.00 | Quote → | |
| TSC-00802 | System Center DPM SLng SA OLV NL 2Y Aq Y2 AP Per User | Software Assurance | Acquired year 2 | 2 Year(s) | $14.00 | Quote → | |
| TSC-00824 | System Center DPM SLng LSA OLV NL 3Y Aq Y1 AP Per User | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $48.00 | Quote → | |
| TSC-00826 | System Center DPM SLng SA OLV NL 3Y Aq Y1 AP Per User | Software Assurance | Acquired year 1 | 3 Year(s) | $21.00 | Quote → |
Government
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) | Qty | Quote |
|---|---|---|---|---|---|---|---|
| TSC-00250 | System Center DPM LSA OLV D 1Y Aq Y1 AP Per OSE | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $13.00 | Quote → | |
| TSC-00252 | System Center DPM SA OLV D 1Y Aq Y1 AP Per OSE | Software Assurance | Acquired year 1 | 1 Year(s) | $6.00 | Quote → | |
| TSC-00258 | System Center DPM LSA OLV D 1Y Aq Y2 AP Per OSE | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $16.00 | Quote → | |
| TSC-00260 | System Center DPM SA OLV D 1Y Aq Y2 AP Per OSE | Software Assurance | Acquired year 2 | 1 Year(s) | $6.00 | Quote → | |
| TSC-00266 | System Center DPM LSA OLV D 1Y Aq Y3 AP Per OSE | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $27.00 | Quote → | |
| TSC-00268 | System Center DPM SA OLV D 1Y Aq Y3 AP Per OSE | Software Assurance | Acquired year 3 | 1 Year(s) | $6.00 | Quote → | |
| TSC-00316 | System Center DPM LSA OLV D 2Y Aq Y2 AP Per OSE | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $32.00 | Quote → | |
| TSC-00318 | System Center DPM SA OLV D 2Y Aq Y2 AP Per OSE | Software Assurance | Acquired year 2 | 2 Year(s) | $12.00 | Quote → | |
| TSC-00412 | System Center DPM LSA OLV D 3Y Aq Y1 AP Per OSE | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $39.00 | Quote → | |
| TSC-00414 | System Center DPM SA OLV D 3Y Aq Y1 AP Per OSE | Software Assurance | Acquired year 1 | 3 Year(s) | $18.00 | Quote → | |
| TSC-00763 | System Center DPM LSA OLV D 1Y Aq Y1 AP Per User | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $16.00 | Quote → | |
| TSC-00764 | System Center DPM SA OLV D 1Y Aq Y1 AP Per User | Software Assurance | Acquired year 1 | 1 Year(s) | $7.00 | Quote → | |
| TSC-00767 | System Center DPM LSA OLV D 1Y Aq Y2 AP Per User | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $21.00 | Quote → | |
| TSC-00768 | System Center DPM SA OLV D 1Y Aq Y2 AP Per User | Software Assurance | Acquired year 2 | 1 Year(s) | $7.00 | Quote → | |
| TSC-00771 | System Center DPM LSA OLV D 1Y Aq Y3 AP Per User | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $34.00 | Quote → | |
| TSC-00772 | System Center DPM SA OLV D 1Y Aq Y3 AP Per User | Software Assurance | Acquired year 3 | 1 Year(s) | $7.00 | Quote → | |
| TSC-00805 | System Center DPM LSA OLV D 2Y Aq Y2 AP Per User | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $42.00 | Quote → | |
| TSC-00806 | System Center DPM SA OLV D 2Y Aq Y2 AP Per User | Software Assurance | Acquired year 2 | 2 Year(s) | $14.00 | Quote → | |
| TSC-00829 | System Center DPM LSA OLV D 3Y Aq Y1 AP Per User | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $48.00 | Quote → | |
| TSC-00830 | System Center DPM SA OLV D 3Y Aq Y1 AP Per User | Software Assurance | Acquired year 1 | 3 Year(s) | $21.00 | Quote → |
Academic
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) | Qty | Quote |
|---|---|---|---|---|---|---|---|
| TSC-01364 | System Center DPM SLng LSA OLV NL 1Y Aq Y1 Acad AP Per OSE | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $3.16 | Quote → | |
| TSC-01365 | System Center DPM SLng LSA OLV NL 1Y Aq Y1 Acad AP Per User | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $3.16 | Quote → | |
| TSC-01366 | System Center DPM SLng SA OLV NL 1Y Aq Y1 Acad AP Per OSE | Software Assurance | Acquired year 1 | 1 Year(s) | $1.33 | Quote → | |
| TSC-01367 | System Center DPM SLng SA OLV NL 1Y Aq Y1 Acad AP Per User | Software Assurance | Acquired year 1 | 1 Year(s) | $1.33 | Quote → | |
| TSC-01370 | System Center DPM SLng LSA OLV NL 1Y Aq Y2 Acad AP Per OSE | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $4.07 | Quote → | |
| TSC-01371 | System Center DPM SLng LSA OLV NL 1Y Aq Y2 Acad AP Per User | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $4.07 | Quote → | |
| TSC-01372 | System Center DPM SLng SA OLV NL 1Y Aq Y2 Acad AP Per OSE | Software Assurance | Acquired year 2 | 1 Year(s) | $1.33 | Quote → | |
| TSC-01373 | System Center DPM SLng SA OLV NL 1Y Aq Y2 Acad AP Per User | Software Assurance | Acquired year 2 | 1 Year(s) | $1.33 | Quote → | |
| TSC-01376 | System Center DPM SLng LSA OLV NL 1Y Aq Y3 Acad AP Per OSE | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $7.00 | Quote → | |
| TSC-01377 | System Center DPM SLng LSA OLV NL 1Y Aq Y3 Acad AP Per User | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $7.00 | Quote → | |
| TSC-01378 | System Center DPM SLng SA OLV NL 1Y Aq Y3 Acad AP Per OSE | Software Assurance | Acquired year 3 | 1 Year(s) | $1.33 | Quote → | |
| TSC-01379 | System Center DPM SLng SA OLV NL 1Y Aq Y3 Acad AP Per User | Software Assurance | Acquired year 3 | 1 Year(s) | $1.33 | Quote → | |
| TSC-01394 | System Center DPM SLng LSA OLV NL 2Y Aq Y2 Acad AP Per OSE | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $8.14 | Quote → | |
| TSC-01395 | System Center DPM SLng LSA OLV NL 2Y Aq Y2 Acad AP Per User | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $8.14 | Quote → | |
| TSC-01396 | System Center DPM SLng SA OLV NL 2Y Aq Y2 Acad AP Per OSE | Software Assurance | Acquired year 2 | 2 Year(s) | $2.66 | Quote → | |
| TSC-01397 | System Center DPM SLng SA OLV NL 2Y Aq Y2 Acad AP Per User | Software Assurance | Acquired year 2 | 2 Year(s) | $2.66 | Quote → | |
| TSC-01404 | System Center DPM SLng LSA OLV NL 3Y Aq Y1 Acad AP Per OSE | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $9.48 | Quote → | |
| TSC-01405 | System Center DPM SLng LSA OLV NL 3Y Aq Y1 Acad AP Per User | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $9.48 | Quote → | |
| TSC-01406 | System Center DPM SLng SA OLV NL 3Y Aq Y1 Acad AP Per OSE | Software Assurance | Acquired year 1 | 3 Year(s) | $3.99 | Quote → | |
| TSC-01407 | System Center DPM SLng SA OLV NL 3Y Aq Y1 Acad AP Per User | Software Assurance | Acquired year 1 | 3 Year(s) | $3.99 | Quote → |
Non-Profit
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) | Qty | Quote |
|---|---|---|---|---|---|---|---|
| TSC-01424 | System Center DPM SLng LSA OLV NL 1Y Aq Y1 Charity AP Per OSE | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $4.89 | Quote → | |
| TSC-01425 | System Center DPM SLng LSA OLV NL 1Y Aq Y1 Charity AP Per User | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $4.89 | Quote → | |
| TSC-01426 | System Center DPM SLng SA OLV NL 1Y Aq Y1 Charity AP Per OSE | Software Assurance | Acquired year 1 | 1 Year(s) | $2.12 | Quote → | |
| TSC-01427 | System Center DPM SLng SA OLV NL 1Y Aq Y1 Charity AP Per User | Software Assurance | Acquired year 1 | 1 Year(s) | $2.12 | Quote → | |
| TSC-01428 | System Center DPM SLng LSA OLV NL 1Y Aq Y2 Charity AP Per OSE | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $7.00 | Quote → | |
| TSC-01429 | System Center DPM SLng LSA OLV NL 1Y Aq Y2 Charity AP Per User | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $7.00 | Quote → | |
| TSC-01430 | System Center DPM SLng SA OLV NL 1Y Aq Y2 Charity AP Per OSE | Software Assurance | Acquired year 2 | 1 Year(s) | $2.12 | Quote → | |
| TSC-01431 | System Center DPM SLng SA OLV NL 1Y Aq Y2 Charity AP Per User | Software Assurance | Acquired year 2 | 1 Year(s) | $2.12 | Quote → | |
| TSC-01432 | System Center DPM SLng LSA OLV NL 1Y Aq Y3 Charity AP Per OSE | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $11.00 | Quote → | |
| TSC-01433 | System Center DPM SLng LSA OLV NL 1Y Aq Y3 Charity AP Per User | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $11.00 | Quote → | |
| TSC-01434 | System Center DPM SLng SA OLV NL 1Y Aq Y3 Charity AP Per OSE | Software Assurance | Acquired year 3 | 1 Year(s) | $2.12 | Quote → | |
| TSC-01435 | System Center DPM SLng SA OLV NL 1Y Aq Y3 Charity AP Per User | Software Assurance | Acquired year 3 | 1 Year(s) | $2.12 | Quote → | |
| TSC-01442 | System Center DPM SLng LSA OLV NL 2Y Aq Y2 Charity AP Per OSE | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $14.00 | Quote → | |
| TSC-01443 | System Center DPM SLng LSA OLV NL 2Y Aq Y2 Charity AP Per User | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $14.00 | Quote → | |
| TSC-01444 | System Center DPM SLng SA OLV NL 2Y Aq Y2 Charity AP Per OSE | Software Assurance | Acquired year 2 | 2 Year(s) | $4.24 | Quote → | |
| TSC-01445 | System Center DPM SLng SA OLV NL 2Y Aq Y2 Charity AP Per User | Software Assurance | Acquired year 2 | 2 Year(s) | $4.24 | Quote → | |
| TSC-01448 | System Center DPM SLng LSA OLV NL 3Y Aq Y1 Charity AP Per OSE | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $14.67 | Quote → | |
| TSC-01449 | System Center DPM SLng LSA OLV NL 3Y Aq Y1 Charity AP Per User | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $14.67 | Quote → | |
| TSC-01450 | System Center DPM SLng SA OLV NL 3Y Aq Y1 Charity AP Per OSE | Software Assurance | Acquired year 1 | 3 Year(s) | $6.36 | Quote → | |
| TSC-01451 | System Center DPM SLng SA OLV NL 3Y Aq Y1 Charity AP Per User | Software Assurance | Acquired year 1 | 3 Year(s) | $6.36 | Quote → |
Price data refreshed 29 July 2026 from Microsoft's current Open Value price list.
Ready to price System Center Data Protection Mgr?
Type quantities in the tables above and open the quote — it prices every part at Microsoft ERP right now. ERP is the reference, not your invoice: Open Value pricing lands with your agreement and level, and a licensing specialist confirms every order.