/volume-licensing → Servers → SQL Server Standard
SQL Server Standard
Every SQL Server Standard part number on Microsoft’s current Open Value price list — 2 license types across Corporate, Government, Academic, Non-Profit, priced at Microsoft ERP. Open Value buys perpetual licenses (with or without Software Assurance) under an agreement, with payments spreadable across the term — still the right door for organizations mid-agreement or buying products that never moved to CSP.
SQL Server through CSP — with the licensing calculator
SQL Server 2025 licenses sell through CSP; the calculator compares own-server, Azure Hybrid Benefit, AWS, and Azure SQL side by side.
Corporate
10 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) | Qty | Quote |
|---|---|---|---|---|---|---|---|
| 228-04685 | SQL Server Standard SLng SA OLV NL 1Y Aq Y1 AP | Software Assurance | Acquired year 1 | 1 Year(s) | $248.00 | Quote → | |
| 228-04695 | SQL Server Standard SLng SA OLV NL 1Y Aq Y2 AP | Software Assurance | Acquired year 2 | 1 Year(s) | $248.00 | Quote → | |
| 228-04705 | SQL Server Standard SLng SA OLV NL 1Y Aq Y3 AP | Software Assurance | Acquired year 3 | 1 Year(s) | $248.00 | Quote → | |
| 228-04715 | SQL Server Standard SLng SA OLV NL 2Y Aq Y2 AP | Software Assurance | Acquired year 2 | 2 Year(s) | $496.00 | Quote → | |
| 228-04725 | SQL Server Standard SLng SA OLV NL 3Y Aq Y1 AP | Software Assurance | Acquired year 1 | 3 Year(s) | $744.00 | Quote → | |
| 228-04738 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y1 AP | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $579.00 | Quote → | |
| 228-04748 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y2 AP | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $744.00 | Quote → | |
| 228-04758 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y3 AP | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $1,240.00 | Quote → | |
| 228-04768 | SQL Server Standard SLng LSA OLV NL 2Y Aq Y2 AP | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $1,488.00 | Quote → | |
| 228-04778 | SQL Server Standard SLng LSA OLV NL 3Y Aq Y1 AP | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $1,737.00 | Quote → |
Government
10 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) | Qty | Quote |
|---|---|---|---|---|---|---|---|
| 228-07274 | SQL Server Standard SA OLV D 1Y Aq Y1 AP | Software Assurance | Acquired year 1 | 1 Year(s) | $248.00 | Quote → | |
| 228-07275 | SQL Server Standard SA OLV D 1Y Aq Y2 AP | Software Assurance | Acquired year 2 | 1 Year(s) | $248.00 | Quote → | |
| 228-07276 | SQL Server Standard SA OLV D 1Y Aq Y3 AP | Software Assurance | Acquired year 3 | 1 Year(s) | $248.00 | Quote → | |
| 228-07277 | SQL Server Standard SA OLV D 2Y Aq Y2 AP | Software Assurance | Acquired year 2 | 2 Year(s) | $496.00 | Quote → | |
| 228-07278 | SQL Server Standard SA OLV D 3Y Aq Y1 AP | Software Assurance | Acquired year 1 | 3 Year(s) | $744.00 | Quote → | |
| 228-07281 | SQL Server Standard LSA OLV D 1Y Aq Y1 AP | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $579.00 | Quote → | |
| 228-07282 | SQL Server Standard LSA OLV D 1Y Aq Y2 AP | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $744.00 | Quote → | |
| 228-07283 | SQL Server Standard LSA OLV D 1Y Aq Y3 AP | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $1,240.00 | Quote → | |
| 228-07284 | SQL Server Standard LSA OLV D 2Y Aq Y2 AP | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $1,488.00 | Quote → | |
| 228-07285 | SQL Server Standard LSA OLV D 3Y Aq Y1 AP | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $1,737.00 | Quote → |
Academic
10 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) | Qty | Quote |
|---|---|---|---|---|---|---|---|
| 228-11372 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y1 Acad AP | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $152.00 | Quote → | |
| 228-11373 | SQL Server Standard SLng SA OLV NL 1Y Aq Y1 Acad AP | Software Assurance | Acquired year 1 | 1 Year(s) | $65.00 | Quote → | |
| 228-11376 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y2 Acad AP | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $195.00 | Quote → | |
| 228-11377 | SQL Server Standard SLng SA OLV NL 1Y Aq Y2 Acad AP | Software Assurance | Acquired year 2 | 1 Year(s) | $65.00 | Quote → | |
| 228-11380 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y3 Acad AP | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $324.00 | Quote → | |
| 228-11381 | SQL Server Standard SLng SA OLV NL 1Y Aq Y3 Acad AP | Software Assurance | Acquired year 3 | 1 Year(s) | $65.00 | Quote → | |
| 228-11390 | SQL Server Standard SLng LSA OLV NL 2Y Aq Y2 Acad AP | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $390.00 | Quote → | |
| 228-11391 | SQL Server Standard SLng SA OLV NL 2Y Aq Y2 Acad AP | Software Assurance | Acquired year 2 | 2 Year(s) | $130.00 | Quote → | |
| 228-11396 | SQL Server Standard SLng LSA OLV NL 3Y Aq Y1 Acad AP | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $456.00 | Quote → | |
| 228-11397 | SQL Server Standard SLng SA OLV NL 3Y Aq Y1 Acad AP | Software Assurance | Acquired year 1 | 3 Year(s) | $195.00 | Quote → |
Non-Profit
10 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) | Qty | Quote |
|---|---|---|---|---|---|---|---|
| 228-11554 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y1 Charity AP | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $231.00 | Quote → | |
| 228-11555 | SQL Server Standard SLng SA OLV NL 1Y Aq Y1 Charity AP | Software Assurance | Acquired year 1 | 1 Year(s) | $99.00 | Quote → | |
| 228-11556 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y2 Charity AP | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $297.00 | Quote → | |
| 228-11557 | SQL Server Standard SLng SA OLV NL 1Y Aq Y2 Charity AP | Software Assurance | Acquired year 2 | 1 Year(s) | $99.00 | Quote → | |
| 228-11558 | SQL Server Standard SLng LSA OLV NL 1Y Aq Y3 Charity AP | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $494.00 | Quote → | |
| 228-11559 | SQL Server Standard SLng SA OLV NL 1Y Aq Y3 Charity AP | Software Assurance | Acquired year 3 | 1 Year(s) | $99.00 | Quote → | |
| 228-11563 | SQL Server Standard SLng LSA OLV NL 2Y Aq Y2 Charity AP | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $594.00 | Quote → | |
| 228-11564 | SQL Server Standard SLng SA OLV NL 2Y Aq Y2 Charity AP | Software Assurance | Acquired year 2 | 2 Year(s) | $198.00 | Quote → | |
| 228-11566 | SQL Server Standard SLng LSA OLV NL 3Y Aq Y1 Charity AP | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $693.00 | Quote → | |
| 228-11567 | SQL Server Standard SLng SA OLV NL 3Y Aq Y1 Charity AP | Software Assurance | Acquired year 1 | 3 Year(s) | $297.00 | Quote → |
Price data refreshed 29 July 2026 from Microsoft's current Open Value price list.
Ready to price SQL Server Standard?
Type quantities in the tables above and open the quote — it prices every part at Microsoft ERP right now. ERP is the reference, not your invoice: Open Value pricing lands with your agreement and level, and a licensing specialist confirms every order.