/volume-licensing → Servers → SharePoint Standard CAL
SharePoint Standard CAL
Every SharePoint Standard CAL part number on Microsoft’s current Open Value price list — 2 license types across Corporate, Government, Academic, Non-Profit, priced at Microsoft ERP. Open Value buys perpetual licenses (with or without Software Assurance) under an agreement, with payments spreadable across the term — still the right door for organizations mid-agreement or buying products that never moved to CSP.
SharePoint Online
SharePoint in Microsoft 365 replaces on-premises SharePoint Server for most organizations — licensed per user, no CALs.
Corporate
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| H05-01748 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $68.00 |
| H05-01749 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y2 AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $87.00 |
| H05-01750 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y3 AP Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $145.00 |
| H05-01751 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $87.00 |
| H05-01752 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y2 AP User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $112.00 |
| H05-01753 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y3 AP User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $187.00 |
| H05-01754 | SharePoint Standard CAL SLng LSA OLV NL 2Y Aq Y2 AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $174.00 |
| H05-01755 | SharePoint Standard CAL SLng LSA OLV NL 2Y Aq Y2 AP User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $224.00 |
| H05-01756 | SharePoint Standard CAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $204.00 |
| H05-01757 | SharePoint Standard CAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $261.00 |
| H05-01758 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y1 AP Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $29.00 |
| H05-01759 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y3 AP Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $29.00 |
| H05-01760 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y2 AP Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $29.00 |
| H05-01761 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y1 AP User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $38.00 |
| H05-01762 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y3 AP User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $38.00 |
| H05-01763 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y2 AP User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $38.00 |
| H05-01764 | SharePoint Standard CAL SLng SA OLV NL 2Y Aq Y2 AP Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $58.00 |
| H05-01765 | SharePoint Standard CAL SLng SA OLV NL 2Y Aq Y2 AP User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $76.00 |
| H05-01766 | SharePoint Standard CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $87.00 |
| H05-01767 | SharePoint Standard CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $114.00 |
Government
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76M-01037 | SharePoint Standard CAL LSA OLV D 1Y Aq Y1 AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $68.00 |
| 76M-01038 | SharePoint Standard CAL LSA OLV D 1Y Aq Y2 AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $87.00 |
| 76M-01039 | SharePoint Standard CAL LSA OLV D 1Y Aq Y3 AP Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $145.00 |
| 76M-01040 | SharePoint Standard CAL LSA OLV D 1Y Aq Y1 AP User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $87.00 |
| 76M-01041 | SharePoint Standard CAL LSA OLV D 1Y Aq Y2 AP User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $112.00 |
| 76M-01042 | SharePoint Standard CAL LSA OLV D 1Y Aq Y3 AP User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $187.00 |
| 76M-01043 | SharePoint Standard CAL LSA OLV D 2Y Aq Y2 AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $174.00 |
| 76M-01044 | SharePoint Standard CAL LSA OLV D 2Y Aq Y2 AP User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $224.00 |
| 76M-01045 | SharePoint Standard CAL LSA OLV D 3Y Aq Y1 AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $204.00 |
| 76M-01046 | SharePoint Standard CAL LSA OLV D 3Y Aq Y1 AP User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $261.00 |
| 76M-01047 | SharePoint Standard CAL SA OLV D 1Y Aq Y1 AP Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $29.00 |
| 76M-01048 | SharePoint Standard CAL SA OLV D 1Y Aq Y3 AP Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $29.00 |
| 76M-01049 | SharePoint Standard CAL SA OLV D 1Y Aq Y2 AP Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $29.00 |
| 76M-01050 | SharePoint Standard CAL SA OLV D 1Y Aq Y1 AP User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $38.00 |
| 76M-01051 | SharePoint Standard CAL SA OLV D 1Y Aq Y3 AP User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $38.00 |
| 76M-01052 | SharePoint Standard CAL SA OLV D 1Y Aq Y2 AP User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $38.00 |
| 76M-01053 | SharePoint Standard CAL SA OLV D 2Y Aq Y2 AP Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $58.00 |
| 76M-01054 | SharePoint Standard CAL SA OLV D 2Y Aq Y2 AP User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $76.00 |
| 76M-01055 | SharePoint Standard CAL SA OLV D 3Y Aq Y1 AP Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $87.00 |
| 76M-01056 | SharePoint Standard CAL SA OLV D 3Y Aq Y1 AP User CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $114.00 |
Academic
40 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76M-01738 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y1 Academic AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $18.00 |
| 76M-01739 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y1 Academic AP User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $18.00 |
| 76M-01740 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y1 Academic AP Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $8.00 |
| 76M-01741 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y1 Academic AP User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $8.00 |
| 76M-01746 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y2 Academic AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $23.00 |
| 76M-01747 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y2 Academic AP User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $23.00 |
| 76M-01748 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y2 Academic AP Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $8.00 |
| 76M-01749 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y2 Academic AP User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $8.00 |
| 76M-01754 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y3 Academic AP Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $38.00 |
| 76M-01755 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y3 Academic AP User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $38.00 |
| 76M-01756 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y3 Academic AP Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $8.00 |
| 76M-01757 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y3 Academic AP User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $8.00 |
| 76M-01774 | SharePoint Standard CAL SLng LSA OLV NL 2Y Aq Y2 Academic AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $46.00 |
| 76M-01775 | SharePoint Standard CAL SLng LSA OLV NL 2Y Aq Y2 Academic AP User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $46.00 |
| 76M-01776 | SharePoint Standard CAL SLng SA OLV NL 2Y Aq Y2 Academic AP Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $16.00 |
| 76M-01777 | SharePoint Standard CAL SLng SA OLV NL 2Y Aq Y2 Academic AP User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $16.00 |
| 76M-01786 | SharePoint Standard CAL SLng LSA OLV NL 3Y Aq Y1 Academic AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $54.00 |
| 76M-01787 | SharePoint Standard CAL SLng LSA OLV NL 3Y Aq Y1 Academic AP User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $54.00 |
| 76M-01788 | SharePoint Standard CAL SLng SA OLV NL 3Y Aq Y1 Academic AP Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $24.00 |
| 76M-01789 | SharePoint Standard CAL SLng SA OLV NL 3Y Aq Y1 Academic AP User CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $24.00 |
| 76M-01798 | SharePoint Standard CAL ALng SA OLV NL 1Y Aq Y1 Acad AP Stud Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $0.59 |
| 76M-01799 | SharePoint Standard CAL ALng SA OLV NL 1Y Aq Y1 Acad AP Student User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $0.59 |
| 76M-01800 | SharePoint Standard CAL ALng SA OLV NL 1Y Aq Y2 Acad AP Stud Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $0.59 |
| 76M-01801 | SharePoint Standard CAL ALng SA OLV NL 1Y Aq Y2 Acad AP Student User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $0.59 |
| 76M-01802 | SharePoint Standard CAL ALng SA OLV NL 1Y Aq Y3 Acad AP Stud Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $0.59 |
| 76M-01803 | SharePoint Standard CAL ALng SA OLV NL 1Y Aq Y3 Acad AP Student User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $0.59 |
| 76M-01804 | SharePoint Standard CAL ALng SA OLV NL 2Y Aq Y2 Acad AP Stud Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $1.18 |
| 76M-01805 | SharePoint Standard CAL ALng SA OLV NL 2Y Aq Y2 Acad AP Student User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $1.18 |
| 76M-01806 | SharePoint Standard CAL ALng SA OLV NL 3Y Aq Y1 Acad AP Stud Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $1.77 |
| 76M-01807 | SharePoint Standard CAL ALng SA OLV NL 3Y Aq Y1 Acad AP Student User CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $1.77 |
| 76M-01808 | SharePoint Standard CAL ALng LSA OLV NL 1Y Aq Y1 Acad AP Stud Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $1.33 |
| 76M-01809 | SharePoint Standard CAL ALng LSA OLV NL 1Y Aq Y1 Acad AP Stud User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $1.33 |
| 76M-01810 | SharePoint Standard CAL ALng LSA OLV NL 1Y Aq Y2 Acad AP Stud Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $1.70 |
| 76M-01811 | SharePoint Standard CAL ALng LSA OLV NL 1Y Aq Y2 Acad AP Stud User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $1.70 |
| 76M-01812 | SharePoint Standard CAL ALng LSA OLV NL 1Y Aq Y3 Acad AP Stud Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $2.81 |
| 76M-01813 | SharePoint Standard CAL ALng LSA OLV NL 1Y Aq Y3 Acad AP Stud User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $2.81 |
| 76M-01814 | SharePoint Standard CAL ALng LSA OLV NL 2Y Aq Y2 Acad AP Stud Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $3.40 |
| 76M-01815 | SharePoint Standard CAL ALng LSA OLV NL 2Y Aq Y2 Acad AP Stud User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $3.40 |
| 76M-01816 | SharePoint Standard CAL ALng LSA OLV NL 3Y Aq Y1 Acad AP Stud Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $3.99 |
| 76M-01817 | SharePoint Standard CAL ALng LSA OLV NL 3Y Aq Y1 Acad AP Stud User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $3.99 |
Non-Profit
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76M-01818 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $17.00 |
| 76M-01819 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $17.00 |
| 76M-01820 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y1 Charity AP Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $8.00 |
| 76M-01821 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y1 Charity AP User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $8.00 |
| 76M-01822 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $22.00 |
| 76M-01823 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $22.00 |
| 76M-01824 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y2 Charity AP Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $8.00 |
| 76M-01825 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y2 Charity AP User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $8.00 |
| 76M-01826 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $36.00 |
| 76M-01827 | SharePoint Standard CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $36.00 |
| 76M-01828 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y3 Charity AP Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $8.00 |
| 76M-01829 | SharePoint Standard CAL SLng SA OLV NL 1Y Aq Y3 Charity AP User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $8.00 |
| 76M-01836 | SharePoint Standard CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $44.00 |
| 76M-01837 | SharePoint Standard CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $44.00 |
| 76M-01838 | SharePoint Standard CAL SLng SA OLV NL 2Y Aq Y2 Charity AP Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $16.00 |
| 76M-01839 | SharePoint Standard CAL SLng SA OLV NL 2Y Aq Y2 Charity AP User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $16.00 |
| 76M-01842 | SharePoint Standard CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $51.00 |
| 76M-01843 | SharePoint Standard CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $51.00 |
| 76M-01844 | SharePoint Standard CAL SLng SA OLV NL 3Y Aq Y1 Charity AP Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $24.00 |
| 76M-01845 | SharePoint Standard CAL SLng SA OLV NL 3Y Aq Y1 Charity AP User CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $24.00 |
Ready to price SharePoint Standard CAL?
ERP is the reference, not your invoice — Open Value pricing lands with your agreement and level. Send the part numbers and quantities, and a licensing specialist replies with the real quote. Every order is confirmed by a human.