/volume-licensing → Servers → SharePoint Enterprise CAL
SharePoint Enterprise CAL
Every SharePoint Enterprise CAL part number on Microsoft’s current Open Value price list — 2 license types across Corporate, Government, Academic, Non-Profit, priced at Microsoft ERP. Open Value buys perpetual licenses (with or without Software Assurance) under an agreement, with payments spreadable across the term — still the right door for organizations mid-agreement or buying products that never moved to CSP.
SharePoint Online
SharePoint in Microsoft 365 replaces on-premises SharePoint Server for most organizations — licensed per user, no CALs.
Corporate
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76N-01173 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $59.00 |
| 76N-01174 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y2 AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $76.00 |
| 76N-01175 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y3 AP Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $126.00 |
| 76N-01176 | SharePoint Enterprise CAL SLng LSA OLV NL 2Y Aq Y2 AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $152.00 |
| 76N-01177 | SharePoint Enterprise CAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $177.00 |
| 76N-01571 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $77.00 |
| 76N-01572 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y2 AP User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $99.00 |
| 76N-01573 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y3 AP User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $165.00 |
| 76N-01574 | SharePoint Enterprise CAL SLng LSA OLV NL 2Y Aq Y2 AP User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $198.00 |
| 76N-01575 | SharePoint Enterprise CAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $231.00 |
| 76N-01768 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y1 AP Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $26.00 |
| 76N-01769 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y2 AP Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $26.00 |
| 76N-01770 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y3 AP Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $26.00 |
| 76N-01771 | SharePoint Enterprise CAL SLng SA OLV NL 2Y Aq Y2 AP Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $52.00 |
| 76N-01772 | SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $78.00 |
| 76N-02078 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y1 AP User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $33.00 |
| 76N-02079 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y2 AP User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $33.00 |
| 76N-02080 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y3 AP User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $33.00 |
| 76N-02081 | SharePoint Enterprise CAL SLng SA OLV NL 2Y Aq Y2 AP User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $66.00 |
| 76N-02082 | SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $99.00 |
Government
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76N-03086 | SharePoint Enterprise CAL LSA OLV D 1Y Aq Y1 AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $59.00 |
| 76N-03087 | SharePoint Enterprise CAL LSA OLV D 1Y Aq Y2 AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $76.00 |
| 76N-03088 | SharePoint Enterprise CAL LSA OLV D 1Y Aq Y3 AP Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $126.00 |
| 76N-03089 | SharePoint Enterprise CAL LSA OLV D 2Y Aq Y2 AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $152.00 |
| 76N-03090 | SharePoint Enterprise CAL LSA OLV D 3Y Aq Y1 AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $177.00 |
| 76N-03093 | SharePoint Enterprise CAL LSA OLV D 1Y Aq Y1 AP User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $77.00 |
| 76N-03094 | SharePoint Enterprise CAL LSA OLV D 1Y Aq Y2 AP User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $99.00 |
| 76N-03095 | SharePoint Enterprise CAL LSA OLV D 1Y Aq Y3 AP User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $165.00 |
| 76N-03096 | SharePoint Enterprise CAL LSA OLV D 2Y Aq Y2 AP User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $198.00 |
| 76N-03097 | SharePoint Enterprise CAL LSA OLV D 3Y Aq Y1 AP User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $231.00 |
| 76N-03099 | SharePoint Enterprise CAL SA OLV D 1Y Aq Y1 AP Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $26.00 |
| 76N-03100 | SharePoint Enterprise CAL SA OLV D 1Y Aq Y2 AP Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $26.00 |
| 76N-03101 | SharePoint Enterprise CAL SA OLV D 1Y Aq Y3 AP Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $26.00 |
| 76N-03102 | SharePoint Enterprise CAL SA OLV D 2Y Aq Y2 AP Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $52.00 |
| 76N-03103 | SharePoint Enterprise CAL SA OLV D 3Y Aq Y1 AP Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $78.00 |
| 76N-03104 | SharePoint Enterprise CAL SA OLV D 1Y Aq Y1 AP User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $33.00 |
| 76N-03105 | SharePoint Enterprise CAL SA OLV D 1Y Aq Y2 AP User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $33.00 |
| 76N-03106 | SharePoint Enterprise CAL SA OLV D 1Y Aq Y3 AP User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $33.00 |
| 76N-03107 | SharePoint Enterprise CAL SA OLV D 2Y Aq Y2 AP User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $66.00 |
| 76N-03108 | SharePoint Enterprise CAL SA OLV D 3Y Aq Y1 AP User CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $99.00 |
Academic
19 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76N-03899 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $16.00 |
| 76N-03900 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y1 Academic AP User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $16.00 |
| 76N-03901 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y1 Academic AP Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $7.00 |
| 76N-03902 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y1 Academic AP User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $7.00 |
| 76N-03907 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $20.00 |
| 76N-03908 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y2 Academic AP User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $20.00 |
| 76N-03909 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y2 Academic AP Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $7.00 |
| 76N-03910 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y2 Academic AP User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $7.00 |
| 76N-03915 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $33.00 |
| 76N-03916 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y3 Academic AP User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $33.00 |
| 76N-03917 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y3 Academic AP Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $7.00 |
| 76N-03918 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y3 Academic AP User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $7.00 |
| 76N-03935 | SharePoint Enterprise CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $40.00 |
| 76N-03936 | SharePoint Enterprise CAL SLng LSA OLV NL 2Y Aq Y2 Academic AP User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $40.00 |
| 76N-03937 | SharePoint Enterprise CAL SLng SA OLV NL 2Y Aq Y2 Academic AP Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $14.00 |
| 76N-03938 | SharePoint Enterprise CAL SLng SA OLV NL 2Y Aq Y2 Academic AP User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $14.00 |
| 76N-03947 | SharePoint Enterprise CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $48.00 |
| 76N-03948 | SharePoint Enterprise CAL SLng LSA OLV NL 3Y Aq Y1 Academic AP User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $48.00 |
| 76N-03949 | SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 Academic AP Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $21.00 |
Non-Profit
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76N-03959 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $24.00 |
| 76N-03960 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP User CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $24.00 |
| 76N-03961 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y1 Charity AP Device CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $11.00 |
| 76N-03962 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y1 Charity AP User CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $11.00 |
| 76N-03963 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $31.00 |
| 76N-03964 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP User CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $31.00 |
| 76N-03965 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y2 Charity AP Device CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $11.00 |
| 76N-03966 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y2 Charity AP User CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $11.00 |
| 76N-03967 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $51.00 |
| 76N-03968 | SharePoint Enterprise CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP User CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $51.00 |
| 76N-03969 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y3 Charity AP Device CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $11.00 |
| 76N-03970 | SharePoint Enterprise CAL SLng SA OLV NL 1Y Aq Y3 Charity AP User CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $11.00 |
| 76N-03977 | SharePoint Enterprise CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $62.00 |
| 76N-03978 | SharePoint Enterprise CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP User CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $62.00 |
| 76N-03979 | SharePoint Enterprise CAL SLng SA OLV NL 2Y Aq Y2 Charity AP Device CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $22.00 |
| 76N-03980 | SharePoint Enterprise CAL SLng SA OLV NL 2Y Aq Y2 Charity AP User CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $22.00 |
| 76N-03983 | SharePoint Enterprise CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP Device CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $72.00 |
| 76N-03984 | SharePoint Enterprise CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP User CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $72.00 |
| 76N-03985 | SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 Charity AP Device CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $33.00 |
| 76N-03986 | SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 Charity AP User CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $33.00 |
Ready to price SharePoint Enterprise CAL?
ERP is the reference, not your invoice — Open Value pricing lands with your agreement and level. Send the part numbers and quantities, and a licensing specialist replies with the real quote. Every order is confirmed by a human.