/volume-licensing → Applications → Project Professional
Project Professional
Every Project Professional part number on Microsoft’s current Open Value price list — 3 license types across Corporate, Government, Academic, Non-Profit, priced at Microsoft ERP. Open Value buys perpetual licenses (with or without Software Assurance) under an agreement, with payments spreadable across the term — still the right door for organizations mid-agreement or buying products that never moved to CSP.
The current CSP version
The current perpetual release sells through CSP at published prices; Microsoft 365 covers the same app as a subscription.
Corporate
15 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| H30-01386 | Project Professional SLng LSA OLV NL 1Y Aq Y1 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $708.00 |
| H30-01387 | Project Professional SLng LSA OLV NL 1Y Aq Y2 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $897.00 |
| H30-01388 | Project Professional SLng LSA OLV NL 1Y Aq Y3 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $1,464.00 |
| H30-01389 | Project Professional SLng LSA OLV NL 2Y Aq Y2 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $1,794.00 |
| H30-01390 | Project Professional SLng LSA OLV NL 3Y Aq Y1 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $2,124.00 |
| H30-01391 | Project Professional SLng SASU OLV NL 1Y Aq Y1 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 1 | 1 Year(s) | $282.00 |
| H30-01392 | Project Professional SLng SASU OLV NL 1Y Aq Y2 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 2 | 1 Year(s) | $357.00 |
| H30-01393 | Project Professional SLng SASU OLV NL 1Y Aq Y3 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 3 | 1 Year(s) | $583.00 |
| H30-01394 | Project Professional SLng SASU OLV NL 2Y Aq Y2 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 2 | 2 Year(s) | $714.00 |
| H30-01395 | Project Professional SLng SASU OLV NL 3Y Aq Y1 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 1 | 3 Year(s) | $845.00 |
| H30-01396 | Project Professional SLng SA OLV NL 1Y Aq Y1 AP 1 Server CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $329.00 |
| H30-01397 | Project Professional SLng SA OLV NL 1Y Aq Y3 AP 1 Server CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $329.00 |
| H30-01398 | Project Professional SLng SA OLV NL 1Y Aq Y2 AP 1 Server CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $329.00 |
| H30-01399 | Project Professional SLng SA OLV NL 2Y Aq Y2 AP 1 Server CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $658.00 |
| H30-01400 | Project Professional SLng SA OLV NL 3Y Aq Y1 AP 1 Server CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $987.00 |
Government
15 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| H30-02374 | Project Professional LSA OLV D 1Y Aq Y1 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $700.00 |
| H30-02375 | Project Professional LSA OLV D 1Y Aq Y2 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $887.00 |
| H30-02376 | Project Professional LSA OLV D 1Y Aq Y3 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $1,448.00 |
| H30-02377 | Project Professional LSA OLV D 2Y Aq Y2 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $1,774.00 |
| H30-02378 | Project Professional LSA OLV D 3Y Aq Y1 AP 1 Server CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $2,100.00 |
| H30-02379 | Project Professional SASU OLV D 1Y Aq Y1 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 1 | 1 Year(s) | $280.00 |
| H30-02380 | Project Professional SASU OLV D 1Y Aq Y2 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 2 | 1 Year(s) | $355.00 |
| H30-02381 | Project Professional SASU OLV D 1Y Aq Y3 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 3 | 1 Year(s) | $579.00 |
| H30-02382 | Project Professional SASU OLV D 2Y Aq Y2 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 2 | 2 Year(s) | $709.00 |
| H30-02383 | Project Professional SASU OLV D 3Y Aq Y1 Proj Std AP 1 Server CAL | SA Step Up | Acquired year 1 | 3 Year(s) | $839.00 |
| H30-02384 | Project Professional SA OLV D 1Y Aq Y1 AP 1 Server CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $326.00 |
| H30-02385 | Project Professional SA OLV D 1Y Aq Y3 AP 1 Server CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $326.00 |
| H30-02386 | Project Professional SA OLV D 1Y Aq Y2 AP 1 Server CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $326.00 |
| H30-02387 | Project Professional SA OLV D 2Y Aq Y2 AP 1 Server CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $652.00 |
| H30-02388 | Project Professional SA OLV D 3Y Aq Y1 AP 1 Server CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $978.00 |
Academic
15 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| H30-05862 | Project Professional SLng LSA OLV NL 1Y Aq Y1 Acad AP 1 Server CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $111.00 |
| H30-05863 | Project Professional SLng SA OLV NL 1Y Aq Y1 Acad AP 1 Server CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $52.00 |
| H30-05866 | Project Professional SLng LSA OLV NL 1Y Aq Y2 Acad AP 1 Server CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $141.00 |
| H30-05867 | Project Professional SLng SA OLV NL 1Y Aq Y2 Acad AP 1 Server CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $52.00 |
| H30-05870 | Project Professional SLng LSA OLV NL 1Y Aq Y3 Acad AP 1 Server CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $230.00 |
| H30-05871 | Project Professional SLng SA OLV NL 1Y Aq Y3 Acad AP 1 Server CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $52.00 |
| H30-05880 | Project Professional SLng LSA OLV NL 2Y Aq Y2 Acad AP 1 Server CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $282.00 |
| H30-05881 | Project Professional SLng SA OLV NL 2Y Aq Y2 Acad AP 1 Server CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $104.00 |
| H30-05886 | Project Professional SLng LSA OLV NL 3Y Aq Y1 Acad AP 1 Server CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $333.00 |
| H30-05887 | Project Professional SLng SA OLV NL 3Y Aq Y1 Acad AP 1 Server CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $156.00 |
| H30-05892 | Project Professional SLng SASU OLV NL 1YAqY1 Acad Proj Std AP 1 Svr CAL | SA Step Up | Acquired year 1 | 1 Year(s) | $45.00 |
| H30-05894 | Project Professional SLng SASU OLV NL 1YAqY2 Acad Proj Std AP 1 Svr CAL | SA Step Up | Acquired year 2 | 1 Year(s) | $57.00 |
| H30-05896 | Project Professional SLng SASU OLV NL 1YAqY3 Acad Proj Std AP 1 Svr CAL | SA Step Up | Acquired year 3 | 1 Year(s) | $92.00 |
| H30-05901 | Project Professional SLng SASU OLV NL 2YAqY2 Acad Proj Std AP 1 Svr CAL | SA Step Up | Acquired year 2 | 2 Year(s) | $113.00 |
| H30-05904 | Project Professional SLng SASU OLV NL 3YAqY1 Acad Proj Std AP 1 Svr CAL | SA Step Up | Acquired year 1 | 3 Year(s) | $133.00 |
Non-Profit
15 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| H30-05911 | Project Professional SLng LSA OLV NL 1Y Aq Y1 Charity AP 1 Server CAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $282.00 |
| H30-05912 | Project Professional SLng SA OLV NL 1Y Aq Y1 Charity AP 1 Server CAL | Software Assurance | Acquired year 1 | 1 Year(s) | $132.00 |
| H30-05913 | Project Professional SLng SASU OLV NL 1YAqY1 Charity ProjStd AP 1 SvrCAL | SA Step Up | Acquired year 1 | 1 Year(s) | $113.00 |
| H30-05914 | Project Professional SLng LSA OLV NL 1Y Aq Y2 Charity AP 1 Server CAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $358.00 |
| H30-05915 | Project Professional SLng SA OLV NL 1Y Aq Y2 Charity AP 1 Server CAL | Software Assurance | Acquired year 2 | 1 Year(s) | $132.00 |
| H30-05916 | Project Professional SLng SASU OLV NL 1YAqY2 Charity ProjStd AP 1 SvrCAL | SA Step Up | Acquired year 2 | 1 Year(s) | $143.00 |
| H30-05917 | Project Professional SLng LSA OLV NL 1Y Aq Y3 Charity AP 1 Server CAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $584.00 |
| H30-05918 | Project Professional SLng SA OLV NL 1Y Aq Y3 Charity AP 1 Server CAL | Software Assurance | Acquired year 3 | 1 Year(s) | $132.00 |
| H30-05919 | Project Professional SLng SASU OLV NL 1YAqY3 Charity ProjStd AP 1 SvrCAL | SA Step Up | Acquired year 3 | 1 Year(s) | $233.00 |
| H30-05926 | Project Professional SLng LSA OLV NL 2Y Aq Y2 Charity AP 1 Server CAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $716.00 |
| H30-05927 | Project Professional SLng SA OLV NL 2Y Aq Y2 Charity AP 1 Server CAL | Software Assurance | Acquired year 2 | 2 Year(s) | $264.00 |
| H30-05928 | Project Professional SLng SASU OLV NL 2YAqY2 Charity ProjStd AP 1 SvrCAL | SA Step Up | Acquired year 2 | 2 Year(s) | $285.00 |
| H30-05931 | Project Professional SLng LSA OLV NL 3Y Aq Y1 Charity AP 1 Server CAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $846.00 |
| H30-05932 | Project Professional SLng SA OLV NL 3Y Aq Y1 Charity AP 1 Server CAL | Software Assurance | Acquired year 1 | 3 Year(s) | $396.00 |
| H30-05933 | Project Professional SLng SASU OLV NL 3YAqY1 Charity ProjStd AP 1 SvrCAL | SA Step Up | Acquired year 1 | 3 Year(s) | $337.00 |
Ready to price Project Professional?
ERP is the reference, not your invoice — Open Value pricing lands with your agreement and level. Send the part numbers and quantities, and a licensing specialist replies with the real quote. Every order is confirmed by a human.