/volume-licensing → Servers → Exchange Enterprise CAL
Exchange Enterprise CAL
Every Exchange Enterprise CAL part number on Microsoft’s current Open Value price list — 2 license types across Corporate, Government, Academic, Non-Profit, priced at Microsoft ERP. Open Value buys perpetual licenses (with or without Software Assurance) under an agreement, with payments spreadable across the term — still the right door for organizations mid-agreement or buying products that never moved to CSP.
Exchange Online
Most organizations now run this workload in Microsoft 365 — Exchange Online replaces on-premises Exchange for the typical case, with no server to license or patch.
Corporate
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| PGI-00054 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $50.00 |
| PGI-00056 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $64.00 |
| PGI-00058 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y1 AP Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $33.00 |
| PGI-00060 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y1 AP User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $42.00 |
| PGI-00094 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y2 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $58.00 |
| PGI-00096 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y2 AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $74.00 |
| PGI-00098 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y2 AP Device CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $33.00 |
| PGI-00100 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y2 AP User CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $42.00 |
| PGI-00134 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y3 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $84.00 |
| PGI-00136 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y3 AP User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $107.00 |
| PGI-00138 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y3 AP Device CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $33.00 |
| PGI-00140 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y3 AP User CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $42.00 |
| PGI-00204 | Exchange Ent CAL SLng LSA OLV NL 2Y Aq Y2 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $116.00 |
| PGI-00206 | Exchange Ent CAL SLng LSA OLV NL 2Y Aq Y2 AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $148.00 |
| PGI-00208 | Exchange Ent CAL SLng SA OLV NL 2Y Aq Y2 AP Device CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $66.00 |
| PGI-00210 | Exchange Ent CAL SLng SA OLV NL 2Y Aq Y2 AP User CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $84.00 |
| PGI-00252 | Exchange Ent CAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $150.00 |
| PGI-00254 | Exchange Ent CAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $192.00 |
| PGI-00256 | Exchange Ent CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $99.00 |
| PGI-00258 | Exchange Ent CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $126.00 |
Government
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| PGI-00149 | Exchange Ent CAL LSA OLV D 1Y Aq Y1 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $50.00 |
| PGI-00150 | Exchange Ent CAL LSA OLV D 1Y Aq Y1 AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $64.00 |
| PGI-00151 | Exchange Ent CAL SA OLV D 1Y Aq Y1 AP Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $33.00 |
| PGI-00152 | Exchange Ent CAL SA OLV D 1Y Aq Y1 AP User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $42.00 |
| PGI-00157 | Exchange Ent CAL LSA OLV D 1Y Aq Y2 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $58.00 |
| PGI-00158 | Exchange Ent CAL LSA OLV D 1Y Aq Y2 AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $74.00 |
| PGI-00159 | Exchange Ent CAL SA OLV D 1Y Aq Y2 AP Device CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $33.00 |
| PGI-00160 | Exchange Ent CAL SA OLV D 1Y Aq Y2 AP User CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $42.00 |
| PGI-00165 | Exchange Ent CAL LSA OLV D 1Y Aq Y3 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $84.00 |
| PGI-00166 | Exchange Ent CAL LSA OLV D 1Y Aq Y3 AP User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $107.00 |
| PGI-00167 | Exchange Ent CAL SA OLV D 1Y Aq Y3 AP Device CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $33.00 |
| PGI-00168 | Exchange Ent CAL SA OLV D 1Y Aq Y3 AP User CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $42.00 |
| PGI-00215 | Exchange Ent CAL LSA OLV D 2Y Aq Y2 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $116.00 |
| PGI-00216 | Exchange Ent CAL LSA OLV D 2Y Aq Y2 AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $148.00 |
| PGI-00217 | Exchange Ent CAL SA OLV D 2Y Aq Y2 AP Device CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $66.00 |
| PGI-00218 | Exchange Ent CAL SA OLV D 2Y Aq Y2 AP User CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $84.00 |
| PGI-00263 | Exchange Ent CAL LSA OLV D 3Y Aq Y1 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $150.00 |
| PGI-00264 | Exchange Ent CAL LSA OLV D 3Y Aq Y1 AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $192.00 |
| PGI-00265 | Exchange Ent CAL SA OLV D 3Y Aq Y1 AP Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $99.00 |
| PGI-00266 | Exchange Ent CAL SA OLV D 3Y Aq Y1 AP User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $126.00 |
Academic
40 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| PGI-00934 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $8.00 |
| PGI-00935 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $8.00 |
| PGI-00936 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y1 Acad AP Device CAL w/o Services | Software Assurance | Acquired year 1 | 1 Year(s) | $3.26 |
| PGI-00937 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y1 Acad AP User CAL w/o Services | Software Assurance | Acquired year 1 | 1 Year(s) | $3.26 |
| PGI-00942 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $10.00 |
| PGI-00943 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $10.00 |
| PGI-00944 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y2 Acad AP Device CAL w/o Services | Software Assurance | Acquired year 2 | 1 Year(s) | $3.26 |
| PGI-00945 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y2 Acad AP User CAL w/o Services | Software Assurance | Acquired year 2 | 1 Year(s) | $3.26 |
| PGI-00950 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $17.00 |
| PGI-00951 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $17.00 |
| PGI-00952 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y3 Acad AP Device CAL w/o Services | Software Assurance | Acquired year 3 | 1 Year(s) | $3.26 |
| PGI-00953 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y3 Acad AP User CAL w/o Services | Software Assurance | Acquired year 3 | 1 Year(s) | $3.26 |
| PGI-00994 | Exchange Ent CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $20.00 |
| PGI-00995 | Exchange Ent CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $20.00 |
| PGI-00996 | Exchange Ent CAL SLng SA OLV NL 2Y Aq Y2 Acad AP Device CAL w/o Services | Software Assurance | Acquired year 2 | 2 Year(s) | $6.52 |
| PGI-00997 | Exchange Ent CAL SLng SA OLV NL 2Y Aq Y2 Acad AP User CAL w/o Services | Software Assurance | Acquired year 2 | 2 Year(s) | $6.52 |
| PGI-01014 | Exchange Ent CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $24.00 |
| PGI-01015 | Exchange Ent CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $24.00 |
| PGI-01016 | Exchange Ent CAL SLng SA OLV NL 3Y Aq Y1 Acad AP Device CAL w/o Services | Software Assurance | Acquired year 1 | 3 Year(s) | $9.78 |
| PGI-01017 | Exchange Ent CAL SLng SA OLV NL 3Y Aq Y1 Acad AP User CAL w/o Services | Software Assurance | Acquired year 1 | 3 Year(s) | $9.78 |
| PGI-01044 | Exchange Ent CAL SLng LSA OLV NL 1YAqY1 Acad AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $13.00 |
| PGI-01045 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $13.00 |
| PGI-01046 | Exchange Ent CAL SLng SA OLV NL 1YAqY1 Acad AP Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $9.00 |
| PGI-01047 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y1 Acad AP User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $9.00 |
| PGI-01052 | Exchange Ent CAL SLng LSA OLV NL 1YAqY2 Acad AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $16.00 |
| PGI-01053 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $16.00 |
| PGI-01054 | Exchange Ent CAL SLng SA OLV NL 1YAqY2 Acad AP Device CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $9.00 |
| PGI-01055 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y2 Acad AP User CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $9.00 |
| PGI-01060 | Exchange Ent CAL SLng LSA OLV NL 1YAqY3 Acad AP Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $22.00 |
| PGI-01061 | Exchange Ent CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $22.00 |
| PGI-01062 | Exchange Ent CAL SLng SA OLV NL 1YAqY3 Acad AP Device CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $9.00 |
| PGI-01063 | Exchange Ent CAL SLng SA OLV NL 1Y Aq Y3 Acad AP User CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $9.00 |
| PGI-01080 | Exchange Ent CAL SLng LSA OLV NL 2YAqY2 Acad AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $32.00 |
| PGI-01081 | Exchange Ent CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $32.00 |
| PGI-01082 | Exchange Ent CAL SLng SA OLV NL 2YAqY2 Acad AP Device CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $18.00 |
| PGI-01083 | Exchange Ent CAL SLng SA OLV NL 2Y Aq Y2 Acad AP User CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $18.00 |
| PGI-01092 | Exchange Ent CAL SLng LSA OLV NL 3YAqY1 Acad AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $39.00 |
| PGI-01093 | Exchange Ent CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $39.00 |
| PGI-01094 | Exchange Ent CAL SLng SA OLV NL 3YAqY1 Acad AP Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $27.00 |
| PGI-01095 | Exchange Ent CAL SLng SA OLV NL 3Y Aq Y1 Acad AP User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $27.00 |
Non-Profit
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| PGI-01104 | Exchange Ent CAL SLng LSA OLV NL 1YAqY1 Charity AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $12.00 |
| PGI-01105 | Exchange Ent CAL SLng LSA OLV NL 1YAqY1 Charity AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $12.00 |
| PGI-01106 | Exchange Ent CAL SLng SA OLV NL 1YAqY1 Charity AP DCAL w/o Services | Software Assurance | Acquired year 1 | 1 Year(s) | $6.00 |
| PGI-01107 | Exchange Ent CAL SLng SA OLV NL 1YAqY1 Charity AP User CAL w/o Services | Software Assurance | Acquired year 1 | 1 Year(s) | $6.00 |
| PGI-01108 | Exchange Ent CAL SLng LSA OLV NL 1YAqY2 Charity AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $16.00 |
| PGI-01109 | Exchange Ent CAL SLng LSA OLV NL 1YAqY2 Charity AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $16.00 |
| PGI-01110 | Exchange Ent CAL SLng SA OLV NL 1YAqY2 Charity AP DCAL w/o Services | Software Assurance | Acquired year 2 | 1 Year(s) | $6.00 |
| PGI-01111 | Exchange Ent CAL SLng SA OLV NL 1YAqY2 Charity AP User CAL w/o Services | Software Assurance | Acquired year 2 | 1 Year(s) | $6.00 |
| PGI-01112 | Exchange Ent CAL SLng LSA OLV NL 1YAqY3 Charity AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $26.00 |
| PGI-01113 | Exchange Ent CAL SLng LSA OLV NL 1YAqY3 Charity AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $26.00 |
| PGI-01114 | Exchange Ent CAL SLng SA OLV NL 1YAqY3 Charity AP DCAL w/o Services | Software Assurance | Acquired year 3 | 1 Year(s) | $6.00 |
| PGI-01115 | Exchange Ent CAL SLng SA OLV NL 1YAqY3 Charity AP User CAL w/o Services | Software Assurance | Acquired year 3 | 1 Year(s) | $6.00 |
| PGI-01122 | Exchange Ent CAL SLng LSA OLV NL 2YAqY2 Charity AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $32.00 |
| PGI-01123 | Exchange Ent CAL SLng LSA OLV NL 2YAqY2 Charity AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $32.00 |
| PGI-01124 | Exchange Ent CAL SLng SA OLV NL 2YAqY2 Charity AP DCAL w/o Services | Software Assurance | Acquired year 2 | 2 Year(s) | $12.00 |
| PGI-01125 | Exchange Ent CAL SLng SA OLV NL 2YAqY2 Charity AP User CAL w/o Services | Software Assurance | Acquired year 2 | 2 Year(s) | $12.00 |
| PGI-01128 | Exchange Ent CAL SLng LSA OLV NL 3YAqY1 Charity AP DCAL w/o Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $36.00 |
| PGI-01129 | Exchange Ent CAL SLng LSA OLV NL 3YAqY1 Charity AP User CAL w/o Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $36.00 |
| PGI-01130 | Exchange Ent CAL SLng SA OLV NL 3YAqY1 Charity AP DCAL w/o Services | Software Assurance | Acquired year 1 | 3 Year(s) | $18.00 |
| PGI-01131 | Exchange Ent CAL SLng SA OLV NL 3YAqY1 Charity AP User CAL w/o Services | Software Assurance | Acquired year 1 | 3 Year(s) | $18.00 |
Ready to price Exchange Enterprise CAL?
ERP is the reference, not your invoice — Open Value pricing lands with your agreement and level. Send the part numbers and quantities, and a licensing specialist replies with the real quote. Every order is confirmed by a human.