/volume-licensing → Servers → ECAL
ECAL
Every ECAL part number on Microsoft’s current Open Value price list — 3 license types across Corporate, Government, priced at Microsoft ERP. Open Value buys perpetual licenses (with or without Software Assurance) under an agreement, with payments spreadable across the term — still the right door for organizations mid-agreement or buying products that never moved to CSP.
Microsoft 365 & Azure services
Microsoft's current direction for this workload is the cloud service — for the cases that still need servers, CSP carries the current perpetual licenses.
Corporate
78 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76A-00269 | ECAL ALng LSA OLV NL 1Y Aq Y1 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $293.00 |
| 76A-00271 | ECAL ALng LSA OLV NL 1Y Aq Y1 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $380.00 |
| 76A-00273 | ECAL ALng SASU OLV NL 1Y Aq Y1 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $145.00 |
| 76A-00275 | ECAL ALng SASU OLV NL 1Y Aq Y1 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $187.00 |
| 76A-00277 | ECAL ALng SA OLV NL 1Y Aq Y1 Enterprise Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $171.00 |
| 76A-00279 | ECAL ALng SA OLV NL 1Y Aq Y1 Enterprise User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $222.00 |
| 76A-00293 | ECAL ALng LSA OLV NL 1Y Aq Y2 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $372.00 |
| 76A-00295 | ECAL ALng LSA OLV NL 1Y Aq Y2 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $482.00 |
| 76A-00297 | ECAL ALng SASU OLV NL 1Y Aq Y2 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $182.00 |
| 76A-00299 | ECAL ALng SASU OLV NL 1Y Aq Y2 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $236.00 |
| 76A-00309 | ECAL ALng LSA OLV NL 1Y Aq Y3 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $609.00 |
| 76A-00311 | ECAL ALng LSA OLV NL 1Y Aq Y3 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $788.00 |
| 76A-00313 | ECAL ALng SASU OLV NL 1Y Aq Y3 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $295.00 |
| 76A-00315 | ECAL ALng SASU OLV NL 1Y Aq Y3 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $383.00 |
| 76A-00365 | ECAL ALng LSA OLV NL 2Y Aq Y2 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $744.00 |
| 76A-00367 | ECAL ALng LSA OLV NL 2Y Aq Y2 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $964.00 |
| 76A-00369 | ECAL ALng SASU OLV NL 2Y Aq Y2 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $364.00 |
| 76A-00371 | ECAL ALng SASU OLV NL 2Y Aq Y2 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $472.00 |
| 76A-00389 | ECAL ALng LSA OLV NL 3Y Aq Y1 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $879.00 |
| 76A-00391 | ECAL ALng LSA OLV NL 3Y Aq Y1 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $1,140.00 |
| 76A-00393 | ECAL ALng SASU OLV NL 3Y Aq Y1 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $433.00 |
| 76A-00395 | ECAL ALng SASU OLV NL 3Y Aq Y1 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $561.00 |
| 76A-00397 | ECAL ALng SA OLV NL 3Y Aq Y1 Enterprise Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $513.00 |
| 76A-00399 | ECAL ALng SA OLV NL 3Y Aq Y1 Enterprise User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $664.00 |
| 76A-00437 | ECAL ALng LSA OLV NL 1Y Aq Y1 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $251.00 |
| 76A-00439 | ECAL ALng LSA OLV NL 1Y Aq Y1 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $325.00 |
| 76A-00441 | ECAL ALng SASU OLV NL 1Y Aq Y1 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $124.00 |
| 76A-00443 | ECAL ALng SASU OLV NL 1Y Aq Y1 CCAL Platform User CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $161.00 |
| 76A-00445 | ECAL ALng SA OLV NL 1Y Aq Y1 Platform Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $163.00 |
| 76A-00447 | ECAL ALng SA OLV NL 1Y Aq Y1 Platform User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $211.00 |
| 76A-00461 | ECAL ALng LSA OLV NL 1Y Aq Y2 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $318.00 |
| 76A-00463 | ECAL ALng LSA OLV NL 1Y Aq Y2 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $411.00 |
| 76A-00465 | ECAL ALng SASU OLV NL 1Y Aq Y2 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $156.00 |
| 76A-00467 | ECAL ALng SASU OLV NL 1Y Aq Y2 CCAL Platform User CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $202.00 |
| 76A-00477 | ECAL ALng LSA OLV NL 1Y Aq Y3 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $519.00 |
| 76A-00479 | ECAL ALng LSA OLV NL 1Y Aq Y3 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $672.00 |
| 76A-00481 | ECAL ALng SASU OLV NL 1Y Aq Y3 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $252.00 |
| 76A-00483 | ECAL ALng SASU OLV NL 1Y Aq Y3 CCAL Platform User CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $327.00 |
| 76A-00533 | ECAL ALng LSA OLV NL 2Y Aq Y2 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $636.00 |
| 76A-00535 | ECAL ALng LSA OLV NL 2Y Aq Y2 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $822.00 |
| 76A-00537 | ECAL ALng SASU OLV NL 2Y Aq Y2 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $311.00 |
| 76A-00539 | ECAL ALng SASU OLV NL 2Y Aq Y2 CCAL Platform User CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $404.00 |
| 76A-00557 | ECAL ALng LSA OLV NL 3Y Aq Y1 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $753.00 |
| 76A-00559 | ECAL ALng LSA OLV NL 3Y Aq Y1 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $975.00 |
| 76A-00561 | ECAL ALng SASU OLV NL 3Y Aq Y1 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $371.00 |
| 76A-00563 | ECAL ALng SASU OLV NL 3Y Aq Y1 CCAL Platform User CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $481.00 |
| 76A-00565 | ECAL ALng SA OLV NL 3Y Aq Y1 Platform Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $487.00 |
| 76A-00567 | ECAL ALng SA OLV NL 3Y Aq Y1 Platform User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $631.00 |
| 76A-00616 | ECAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $355.00 |
| 76A-00617 | ECAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $460.00 |
| 76A-00618 | ECAL SLng SASU OLV NL 1Y Aq Y1 CCAL AP Device CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $190.00 |
| 76A-00619 | ECAL SLng SASU OLV NL 1Y Aq Y1 CCAL AP User CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $247.00 |
| 76A-00620 | ECAL SLng SA OLV NL 1Y Aq Y1 AP Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $180.00 |
| 76A-00621 | ECAL SLng SA OLV NL 1Y Aq Y1 AP User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $233.00 |
| 76A-00634 | ECAL SLng LSA OLV NL 1Y Aq Y2 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $443.00 |
| 76A-00635 | ECAL SLng LSA OLV NL 1Y Aq Y2 AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $573.00 |
| 76A-00636 | ECAL SLng SASU OLV NL 1Y Aq Y2 CCAL AP Device CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $232.00 |
| 76A-00637 | ECAL SLng SASU OLV NL 1Y Aq Y2 CCAL AP User CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $301.00 |
| 76A-00638 | ECAL SLng SA OLV NL 1Y Aq Y2 AP Device CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $180.00 |
| 76A-00639 | ECAL SLng SA OLV NL 1Y Aq Y2 AP User CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $233.00 |
| 76A-00652 | ECAL SLng LSA OLV NL 1Y Aq Y3 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $706.00 |
| 76A-00653 | ECAL SLng LSA OLV NL 1Y Aq Y3 AP User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $913.00 |
| 76A-00654 | ECAL SLng SASU OLV NL 1Y Aq Y3 CCAL AP Device CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $357.00 |
| 76A-00655 | ECAL SLng SASU OLV NL 1Y Aq Y3 CCAL AP User CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $464.00 |
| 76A-00656 | ECAL SLng SA OLV NL 1Y Aq Y3 AP Device CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $180.00 |
| 76A-00657 | ECAL SLng SA OLV NL 1Y Aq Y3 AP User CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $233.00 |
| 76A-00714 | ECAL SLng LSA OLV NL 2Y Aq Y2 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $886.00 |
| 76A-00715 | ECAL SLng LSA OLV NL 2Y Aq Y2 AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $1,146.00 |
| 76A-00716 | ECAL SLng SASU OLV NL 2Y Aq Y2 CCAL AP Device CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $464.00 |
| 76A-00717 | ECAL SLng SASU OLV NL 2Y Aq Y2 CCAL AP User CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $602.00 |
| 76A-00718 | ECAL SLng SA OLV NL 2Y Aq Y2 AP Device CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $360.00 |
| 76A-00719 | ECAL SLng SA OLV NL 2Y Aq Y2 AP User CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $466.00 |
| 76A-00744 | ECAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $1,065.00 |
| 76A-00745 | ECAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $1,380.00 |
| 76A-00746 | ECAL SLng SASU OLV NL 3Y Aq Y1 CCAL AP Device CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $570.00 |
| 76A-00747 | ECAL SLng SASU OLV NL 3Y Aq Y1 CCAL AP User CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $740.00 |
| 76A-00748 | ECAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $540.00 |
| 76A-00749 | ECAL SLng SA OLV NL 3Y Aq Y1 AP User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $699.00 |
Government
78 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| 76A-00332 | ECAL ALng LSA OLV D 1Y Aq Y1 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $289.00 |
| 76A-00333 | ECAL ALng LSA OLV D 1Y Aq Y1 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $374.00 |
| 76A-00334 | ECAL ALng SASU OLV D 1Y Aq Y1 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $144.00 |
| 76A-00335 | ECAL ALng SASU OLV D 1Y Aq Y1 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $185.00 |
| 76A-00336 | ECAL ALng SA OLV D 1Y Aq Y1 Enterprise Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $169.00 |
| 76A-00337 | ECAL ALng SA OLV D 1Y Aq Y1 Enterprise User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $218.00 |
| 76A-00344 | ECAL ALng LSA OLV D 1Y Aq Y2 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $367.00 |
| 76A-00345 | ECAL ALng LSA OLV D 1Y Aq Y2 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $475.00 |
| 76A-00346 | ECAL ALng SASU OLV D 1Y Aq Y2 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $181.00 |
| 76A-00347 | ECAL ALng SASU OLV D 1Y Aq Y2 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $234.00 |
| 76A-00352 | ECAL ALng LSA OLV D 1Y Aq Y3 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $602.00 |
| 76A-00353 | ECAL ALng LSA OLV D 1Y Aq Y3 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $778.00 |
| 76A-00354 | ECAL ALng SASU OLV D 1Y Aq Y3 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $293.00 |
| 76A-00355 | ECAL ALng SASU OLV D 1Y Aq Y3 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $378.00 |
| 76A-00380 | ECAL ALng LSA OLV D 2Y Aq Y2 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $734.00 |
| 76A-00381 | ECAL ALng LSA OLV D 2Y Aq Y2 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $950.00 |
| 76A-00382 | ECAL ALng SASU OLV D 2Y Aq Y2 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $361.00 |
| 76A-00383 | ECAL ALng SASU OLV D 2Y Aq Y2 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $467.00 |
| 76A-00412 | ECAL ALng LSA OLV D 3Y Aq Y1 Enterprise Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $867.00 |
| 76A-00413 | ECAL ALng LSA OLV D 3Y Aq Y1 Enterprise User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $1,122.00 |
| 76A-00414 | ECAL ALng SASU OLV D 3Y Aq Y1 CCAL Enterprise Device CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $430.00 |
| 76A-00415 | ECAL ALng SASU OLV D 3Y Aq Y1 CCAL Enterprise User CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $555.00 |
| 76A-00416 | ECAL ALng SA OLV D 3Y Aq Y1 Enterprise Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $505.00 |
| 76A-00417 | ECAL ALng SA OLV D 3Y Aq Y1 Enterprise User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $652.00 |
| 76A-00500 | ECAL ALng LSA OLV D 1Y Aq Y1 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $247.00 |
| 76A-00501 | ECAL ALng LSA OLV D 1Y Aq Y1 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $320.00 |
| 76A-00502 | ECAL ALng SASU OLV D 1Y Aq Y1 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $123.00 |
| 76A-00503 | ECAL ALng SASU OLV D 1Y Aq Y1 CCAL Platform User CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $159.00 |
| 76A-00504 | ECAL ALng SA OLV D 1Y Aq Y1 Platform Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $160.00 |
| 76A-00505 | ECAL ALng SA OLV D 1Y Aq Y1 Platform User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $207.00 |
| 76A-00512 | ECAL ALng LSA OLV D 1Y Aq Y2 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $314.00 |
| 76A-00513 | ECAL ALng LSA OLV D 1Y Aq Y2 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $405.00 |
| 76A-00514 | ECAL ALng SASU OLV D 1Y Aq Y2 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $155.00 |
| 76A-00515 | ECAL ALng SASU OLV D 1Y Aq Y2 CCAL Platform User CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $200.00 |
| 76A-00520 | ECAL ALng LSA OLV D 1Y Aq Y3 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $513.00 |
| 76A-00521 | ECAL ALng LSA OLV D 1Y Aq Y3 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $663.00 |
| 76A-00522 | ECAL ALng SASU OLV D 1Y Aq Y3 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $250.00 |
| 76A-00523 | ECAL ALng SASU OLV D 1Y Aq Y3 CCAL Platform User CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $323.00 |
| 76A-00548 | ECAL ALng LSA OLV D 2Y Aq Y2 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $628.00 |
| 76A-00549 | ECAL ALng LSA OLV D 2Y Aq Y2 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $810.00 |
| 76A-00550 | ECAL ALng SASU OLV D 2Y Aq Y2 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $309.00 |
| 76A-00551 | ECAL ALng SASU OLV D 2Y Aq Y2 CCAL Platform User CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $399.00 |
| 76A-00580 | ECAL ALng LSA OLV D 3Y Aq Y1 Platform Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $741.00 |
| 76A-00581 | ECAL ALng LSA OLV D 3Y Aq Y1 Platform User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $960.00 |
| 76A-00582 | ECAL ALng SASU OLV D 3Y Aq Y1 CCAL Platform Device CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $368.00 |
| 76A-00583 | ECAL ALng SASU OLV D 3Y Aq Y1 CCAL Platform User CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $476.00 |
| 76A-00584 | ECAL ALng SA OLV D 3Y Aq Y1 Platform Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $480.00 |
| 76A-00585 | ECAL ALng SA OLV D 3Y Aq Y1 Platform User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $620.00 |
| 76A-00770 | ECAL LSA OLV D 1Y Aq Y1 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $351.00 |
| 76A-00771 | ECAL LSA OLV D 1Y Aq Y1 AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $453.00 |
| 76A-00772 | ECAL SASU OLV D 1Y Aq Y1 CCAL AP Device CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $189.00 |
| 76A-00773 | ECAL SASU OLV D 1Y Aq Y1 CCAL AP User CAL with Services | SA Step Up | Acquired year 1 | 1 Year(s) | $244.00 |
| 76A-00774 | ECAL SA OLV D 1Y Aq Y1 AP Device CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $177.00 |
| 76A-00775 | ECAL SA OLV D 1Y Aq Y1 AP User CAL with Services | Software Assurance | Acquired year 1 | 1 Year(s) | $229.00 |
| 76A-00776 | ECAL LSA OLV D 1Y Aq Y2 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $438.00 |
| 76A-00777 | ECAL LSA OLV D 1Y Aq Y2 AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $566.00 |
| 76A-00778 | ECAL SASU OLV D 1Y Aq Y2 CCAL AP Device CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $231.00 |
| 76A-00779 | ECAL SASU OLV D 1Y Aq Y2 CCAL AP User CAL with Services | SA Step Up | Acquired year 2 | 1 Year(s) | $298.00 |
| 76A-00780 | ECAL SA OLV D 1Y Aq Y2 AP Device CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $177.00 |
| 76A-00781 | ECAL SA OLV D 1Y Aq Y2 AP User CAL with Services | Software Assurance | Acquired year 2 | 1 Year(s) | $229.00 |
| 76A-00782 | ECAL LSA OLV D 1Y Aq Y3 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $698.00 |
| 76A-00783 | ECAL LSA OLV D 1Y Aq Y3 AP User CAL with Services | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $902.00 |
| 76A-00784 | ECAL SASU OLV D 1Y Aq Y3 CCAL AP Device CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $355.00 |
| 76A-00785 | ECAL SASU OLV D 1Y Aq Y3 CCAL AP User CAL with Services | SA Step Up | Acquired year 3 | 1 Year(s) | $459.00 |
| 76A-00786 | ECAL SA OLV D 1Y Aq Y3 AP Device CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $177.00 |
| 76A-00787 | ECAL SA OLV D 1Y Aq Y3 AP User CAL with Services | Software Assurance | Acquired year 3 | 1 Year(s) | $229.00 |
| 76A-00788 | ECAL LSA OLV D 2Y Aq Y2 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $876.00 |
| 76A-00789 | ECAL LSA OLV D 2Y Aq Y2 AP User CAL with Services | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $1,132.00 |
| 76A-00790 | ECAL SASU OLV D 2Y Aq Y2 CCAL AP Device CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $461.00 |
| 76A-00791 | ECAL SASU OLV D 2Y Aq Y2 CCAL AP User CAL with Services | SA Step Up | Acquired year 2 | 2 Year(s) | $596.00 |
| 76A-00792 | ECAL SA OLV D 2Y Aq Y2 AP Device CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $354.00 |
| 76A-00793 | ECAL SA OLV D 2Y Aq Y2 AP User CAL with Services | Software Assurance | Acquired year 2 | 2 Year(s) | $458.00 |
| 76A-00794 | ECAL LSA OLV D 3Y Aq Y1 AP Device CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $1,053.00 |
| 76A-00795 | ECAL LSA OLV D 3Y Aq Y1 AP User CAL with Services | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $1,359.00 |
| 76A-00796 | ECAL SASU OLV D 3Y Aq Y1 CCAL AP Device CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $566.00 |
| 76A-00797 | ECAL SASU OLV D 3Y Aq Y1 CCAL AP User CAL with Services | SA Step Up | Acquired year 1 | 3 Year(s) | $732.00 |
| 76A-00798 | ECAL SA OLV D 3Y Aq Y1 AP Device CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $531.00 |
| 76A-00799 | ECAL SA OLV D 3Y Aq Y1 AP User CAL with Services | Software Assurance | Acquired year 1 | 3 Year(s) | $687.00 |
Ready to price ECAL?
ERP is the reference, not your invoice — Open Value pricing lands with your agreement and level. Send the part numbers and quantities, and a licensing specialist replies with the real quote. Every order is confirmed by a human.