/volume-licensing → Servers → Core CAL
Core CAL
Every Core CAL part number on Microsoft’s current Open Value price list — 2 license types across Corporate, Government, Academic, Non-Profit, priced at Microsoft ERP. Open Value buys perpetual licenses (with or without Software Assurance) under an agreement, with payments spreadable across the term — still the right door for organizations mid-agreement or buying products that never moved to CSP.
Microsoft 365 & Azure services
Microsoft's current direction for this workload is the cloud service — for the cases that still need servers, CSP carries the current perpetual licenses.
Corporate
48 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| W06-00647 | Core CAL SLng LSA OLV NL 3Y Aq Y1 AP DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $498.00 |
| W06-00648 | Core CAL SLng LSA OLV NL 2Y Aq Y2 AP DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $422.00 |
| W06-00649 | Core CAL SLng LSA OLV NL 1Y Aq Y1 AP DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $166.00 |
| W06-00650 | Core CAL SLng LSA OLV NL 1Y Aq Y2 AP DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $211.00 |
| W06-00651 | Core CAL SLng LSA OLV NL 1Y Aq Y3 AP DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $349.00 |
| W06-00652 | Core CAL SLng LSA OLV NL 3Y Aq Y1 AP UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $639.00 |
| W06-00653 | Core CAL SLng LSA OLV NL 2Y Aq Y2 AP UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $546.00 |
| W06-00654 | Core CAL SLng LSA OLV NL 1Y Aq Y1 AP UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $213.00 |
| W06-00655 | Core CAL SLng LSA OLV NL 1Y Aq Y2 AP UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $273.00 |
| W06-00656 | Core CAL SLng LSA OLV NL 1Y Aq Y3 AP UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $450.00 |
| W06-00657 | Core CAL SLng SA OLV NL 1Y Aq Y1 AP DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $74.00 |
| W06-00658 | Core CAL SLng SA OLV NL 2Y Aq Y2 AP DCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $148.00 |
| W06-00659 | Core CAL SLng SA OLV NL 3Y Aq Y1 AP DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $222.00 |
| W06-00660 | Core CAL SLng SA OLV NL 1Y Aq Y3 AP DCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $74.00 |
| W06-00661 | Core CAL SLng SA OLV NL 1Y Aq Y2 AP DCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $74.00 |
| W06-00662 | Core CAL SLng SA OLV NL 1Y Aq Y1 AP UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $95.00 |
| W06-00663 | Core CAL SLng SA OLV NL 2Y Aq Y2 AP UCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $190.00 |
| W06-00664 | Core CAL SLng SA OLV NL 3Y Aq Y1 AP UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $285.00 |
| W06-00665 | Core CAL SLng SA OLV NL 1Y Aq Y3 AP UCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $95.00 |
| W06-00666 | Core CAL SLng SA OLV NL 1Y Aq Y2 AP UCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $95.00 |
| W06-00788 | Core CAL ALng LSA OLV NL 3Y Aq Y1 Enterprise DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $447.00 |
| W06-00789 | Core CAL ALng LSA OLV NL 2Y Aq Y2 Enterprise DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $382.00 |
| W06-00790 | Core CAL ALng LSA OLV NL 1Y Aq Y1 Enterprise DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $149.00 |
| W06-00791 | Core CAL ALng LSA OLV NL 1Y Aq Y2 Enterprise DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $191.00 |
| W06-00792 | Core CAL ALng LSA OLV NL 1Y Aq Y3 Enterprise DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $314.00 |
| W06-00802 | Core CAL ALng SA OLV NL 1Y Aq Y1 Enterprise DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $71.00 |
| W06-00852 | Core CAL ALng LSA OLV NL 3Y Aq Y1 Enterprise UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $579.00 |
| W06-00853 | Core CAL ALng LSA OLV NL 2Y Aq Y2 Enterprise UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $492.00 |
| W06-00854 | Core CAL ALng LSA OLV NL 1Y Aq Y1 Enterprise UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $193.00 |
| W06-00855 | Core CAL ALng LSA OLV NL 1Y Aq Y2 Enterprise UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $246.00 |
| W06-00856 | Core CAL ALng LSA OLV NL 1Y Aq Y3 Enterprise UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $406.00 |
| W06-00866 | Core CAL ALng SA OLV NL 1Y Aq Y1 Enterprise UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $91.00 |
| W06-00924 | Core CAL ALng SA OLV NL 3Y Aq Y1 Enterprise DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $211.00 |
| W06-00932 | Core CAL ALng SA OLV NL 3Y Aq Y1 Enterprise UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $271.00 |
| W06-01470 | Core CAL ALng LSA OLV NL 1Y Aq Y1 Platform DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $128.00 |
| W06-01472 | Core CAL ALng LSA OLV NL 1Y Aq Y1 Platform UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $165.00 |
| W06-01474 | Core CAL ALng SA OLV NL 1Y Aq Y1 Platform DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $67.00 |
| W06-01476 | Core CAL ALng SA OLV NL 1Y Aq Y1 Platform UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $87.00 |
| W06-01486 | Core CAL ALng LSA OLV NL 1Y Aq Y2 Platform DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $163.00 |
| W06-01488 | Core CAL ALng LSA OLV NL 1Y Aq Y2 Platform UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $210.00 |
| W06-01494 | Core CAL ALng LSA OLV NL 1Y Aq Y3 Platform DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $268.00 |
| W06-01496 | Core CAL ALng LSA OLV NL 1Y Aq Y3 Platform UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $345.00 |
| W06-01530 | Core CAL ALng LSA OLV NL 2Y Aq Y2 Platform DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $326.00 |
| W06-01532 | Core CAL ALng LSA OLV NL 2Y Aq Y2 Platform UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $420.00 |
| W06-01542 | Core CAL ALng LSA OLV NL 3Y Aq Y1 Platform DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $384.00 |
| W06-01544 | Core CAL ALng LSA OLV NL 3Y Aq Y1 Platform UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $495.00 |
| W06-01546 | Core CAL ALng SA OLV NL 3Y Aq Y1 Platform DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $200.00 |
| W06-01548 | Core CAL ALng SA OLV NL 3Y Aq Y1 Platform UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $259.00 |
Government
48 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| W06-01097 | Core CAL LSA OLV D 3Y Aq Y1 AP DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $486.00 |
| W06-01098 | Core CAL LSA OLV D 2Y Aq Y2 AP DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $414.00 |
| W06-01099 | Core CAL LSA OLV D 1Y Aq Y1 AP DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $162.00 |
| W06-01100 | Core CAL LSA OLV D 1Y Aq Y2 AP DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $207.00 |
| W06-01101 | Core CAL LSA OLV D 1Y Aq Y3 AP DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $343.00 |
| W06-01102 | Core CAL LSA OLV D 3Y Aq Y1 AP UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $630.00 |
| W06-01103 | Core CAL LSA OLV D 2Y Aq Y2 AP UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $536.00 |
| W06-01104 | Core CAL LSA OLV D 1Y Aq Y1 AP UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $210.00 |
| W06-01105 | Core CAL LSA OLV D 1Y Aq Y2 AP UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $268.00 |
| W06-01106 | Core CAL LSA OLV D 1Y Aq Y3 AP UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $444.00 |
| W06-01107 | Core CAL SA OLV D 1Y Aq Y1 AP DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $72.00 |
| W06-01108 | Core CAL SA OLV D 2Y Aq Y2 AP DCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $144.00 |
| W06-01109 | Core CAL SA OLV D 3Y Aq Y1 AP DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $216.00 |
| W06-01110 | Core CAL SA OLV D 1Y Aq Y3 AP DCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $72.00 |
| W06-01111 | Core CAL SA OLV D 1Y Aq Y2 AP DCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $72.00 |
| W06-01112 | Core CAL SA OLV D 1Y Aq Y1 AP UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $93.00 |
| W06-01113 | Core CAL SA OLV D 2Y Aq Y2 AP UCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $186.00 |
| W06-01114 | Core CAL SA OLV D 3Y Aq Y1 AP UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $279.00 |
| W06-01115 | Core CAL SA OLV D 1Y Aq Y3 AP UCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $93.00 |
| W06-01116 | Core CAL SA OLV D 1Y Aq Y2 AP UCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $93.00 |
| W06-01118 | Core CAL ALng LSA OLV D 3Y Aq Y1 Enterprise DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $438.00 |
| W06-01119 | Core CAL ALng LSA OLV D 2Y Aq Y2 Enterprise DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $374.00 |
| W06-01120 | Core CAL ALng LSA OLV D 1Y Aq Y1 Enterprise DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $146.00 |
| W06-01121 | Core CAL ALng LSA OLV D 1Y Aq Y2 Enterprise DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $187.00 |
| W06-01122 | Core CAL ALng LSA OLV D 1Y Aq Y3 Enterprise DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $309.00 |
| W06-01125 | Core CAL ALng SA OLV D 1Y Aq Y1 Enterprise DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $68.00 |
| W06-01136 | Core CAL ALng LSA OLV D 3Y Aq Y1 Enterprise UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $567.00 |
| W06-01137 | Core CAL ALng LSA OLV D 2Y Aq Y2 Enterprise UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $484.00 |
| W06-01138 | Core CAL ALng LSA OLV D 1Y Aq Y1 Enterprise UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $189.00 |
| W06-01139 | Core CAL ALng LSA OLV D 1Y Aq Y2 Enterprise UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $242.00 |
| W06-01140 | Core CAL ALng LSA OLV D 1Y Aq Y3 Enterprise UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $400.00 |
| W06-01143 | Core CAL ALng SA OLV D 1Y Aq Y1 Enterprise UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $88.00 |
| W06-01153 | Core CAL ALng SA OLV D 3Y Aq Y1 Enterprise DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $204.00 |
| W06-01155 | Core CAL ALng SA OLV D 3Y Aq Y1 Enterprise UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $263.00 |
| W06-01509 | Core CAL ALng LSA OLV D 1Y Aq Y1 Platform DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $125.00 |
| W06-01510 | Core CAL ALng LSA OLV D 1Y Aq Y1 Platform UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $161.00 |
| W06-01511 | Core CAL ALng SA OLV D 1Y Aq Y1 Platform DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $65.00 |
| W06-01512 | Core CAL ALng SA OLV D 1Y Aq Y1 Platform UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $84.00 |
| W06-01517 | Core CAL ALng LSA OLV D 1Y Aq Y2 Platform DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $159.00 |
| W06-01518 | Core CAL ALng LSA OLV D 1Y Aq Y2 Platform UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $206.00 |
| W06-01521 | Core CAL ALng LSA OLV D 1Y Aq Y3 Platform DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $263.00 |
| W06-01522 | Core CAL ALng LSA OLV D 1Y Aq Y3 Platform UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $340.00 |
| W06-01537 | Core CAL ALng LSA OLV D 2Y Aq Y2 Platform DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $318.00 |
| W06-01538 | Core CAL ALng LSA OLV D 2Y Aq Y2 Platform UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $412.00 |
| W06-01557 | Core CAL ALng LSA OLV D 3Y Aq Y1 Platform DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $375.00 |
| W06-01558 | Core CAL ALng LSA OLV D 3Y Aq Y1 Platform UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $483.00 |
| W06-01559 | Core CAL ALng SA OLV D 3Y Aq Y1 Platform DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $194.00 |
| W06-01560 | Core CAL ALng SA OLV D 3Y Aq Y1 Platform UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $251.00 |
Academic
40 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| W06-02124 | Core CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $34.00 |
| W06-02125 | Core CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $34.00 |
| W06-02126 | Core CAL SLng SA OLV NL 1Y Aq Y1 Acad AP DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $15.00 |
| W06-02127 | Core CAL SLng SA OLV NL 1Y Aq Y1 Acad AP UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $15.00 |
| W06-02128 | Core CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $43.00 |
| W06-02129 | Core CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $43.00 |
| W06-02130 | Core CAL SLng SA OLV NL 1Y Aq Y2 Acad AP DCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $15.00 |
| W06-02131 | Core CAL SLng SA OLV NL 1Y Aq Y2 Acad AP UCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $15.00 |
| W06-02132 | Core CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $70.00 |
| W06-02133 | Core CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $70.00 |
| W06-02134 | Core CAL SLng SA OLV NL 1Y Aq Y3 Acad AP DCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $15.00 |
| W06-02135 | Core CAL SLng SA OLV NL 1Y Aq Y3 Acad AP UCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $15.00 |
| W06-02136 | Core CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $86.00 |
| W06-02137 | Core CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $86.00 |
| W06-02138 | Core CAL SLng SA OLV NL 2Y Aq Y2 Acad AP DCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $30.00 |
| W06-02139 | Core CAL SLng SA OLV NL 2Y Aq Y2 Acad AP UCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $30.00 |
| W06-02140 | Core CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $102.00 |
| W06-02141 | Core CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $102.00 |
| W06-02142 | Core CAL SLng SA OLV NL 3Y Aq Y1 Acad AP DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $45.00 |
| W06-02143 | Core CAL SLng SA OLV NL 3Y Aq Y1 Acad AP UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $45.00 |
| W06-02176 | Core CAL ALng LSA OLV NL 1Y Aq Y1 Acad AP Student DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $3.80 |
| W06-02177 | Core CAL ALng LSA OLV NL 1Y Aq Y1 Acad AP Student UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $3.80 |
| W06-02178 | Core CAL ALng SA OLV NL 1Y Aq Y1 Acad AP Student DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $1.63 |
| W06-02179 | Core CAL ALng SA OLV NL 1Y Aq Y1 Acad AP Student UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $1.63 |
| W06-02180 | Core CAL ALng LSA OLV NL 1Y Aq Y2 Acad AP Student DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $4.89 |
| W06-02181 | Core CAL ALng LSA OLV NL 1Y Aq Y2 Acad AP Student UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $4.89 |
| W06-02182 | Core CAL ALng SA OLV NL 1Y Aq Y2 Acad AP Student DCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $1.63 |
| W06-02183 | Core CAL ALng SA OLV NL 1Y Aq Y2 Acad AP Student UCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $1.63 |
| W06-02184 | Core CAL ALng LSA OLV NL 1Y Aq Y3 Acad AP Student DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $9.00 |
| W06-02185 | Core CAL ALng LSA OLV NL 1Y Aq Y3 Acad AP Student UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $9.00 |
| W06-02186 | Core CAL ALng SA OLV NL 1Y Aq Y3 Acad AP Student DCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $1.63 |
| W06-02187 | Core CAL ALng SA OLV NL 1Y Aq Y3 Acad AP Student UCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $1.63 |
| W06-02188 | Core CAL ALng LSA OLV NL 2Y Aq Y2 Acad AP Student DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $9.78 |
| W06-02189 | Core CAL ALng LSA OLV NL 2Y Aq Y2 Acad AP Student UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $9.78 |
| W06-02190 | Core CAL ALng SA OLV NL 2Y Aq Y2 Acad AP Student DCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $3.26 |
| W06-02191 | Core CAL ALng SA OLV NL 2Y Aq Y2 Acad AP Student UCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $3.26 |
| W06-02192 | Core CAL ALng LSA OLV NL 3Y Aq Y1 Acad AP Student DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $11.40 |
| W06-02193 | Core CAL ALng LSA OLV NL 3Y Aq Y1 Acad AP Student UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $11.40 |
| W06-02194 | Core CAL ALng SA OLV NL 3Y Aq Y1 Acad AP Student DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $4.89 |
| W06-02195 | Core CAL ALng SA OLV NL 3Y Aq Y1 Acad AP Student UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $4.89 |
Non-Profit
20 parts| Part number | Item name | License type | Purchase period | Term | ERP (USD) |
|---|---|---|---|---|---|
| W06-02144 | Core CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP DCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $45.00 |
| W06-02145 | Core CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP UCAL | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | $45.00 |
| W06-02146 | Core CAL SLng SA OLV NL 1Y Aq Y1 Charity AP DCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $20.00 |
| W06-02147 | Core CAL SLng SA OLV NL 1Y Aq Y1 Charity AP UCAL | Software Assurance | Acquired year 1 | 1 Year(s) | $20.00 |
| W06-02148 | Core CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP DCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $58.00 |
| W06-02149 | Core CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP UCAL | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | $58.00 |
| W06-02150 | Core CAL SLng SA OLV NL 1Y Aq Y2 Charity AP DCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $20.00 |
| W06-02151 | Core CAL SLng SA OLV NL 1Y Aq Y2 Charity AP UCAL | Software Assurance | Acquired year 2 | 1 Year(s) | $20.00 |
| W06-02152 | Core CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP DCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $96.00 |
| W06-02153 | Core CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP UCAL | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | $96.00 |
| W06-02154 | Core CAL SLng SA OLV NL 1Y Aq Y3 Charity AP DCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $20.00 |
| W06-02155 | Core CAL SLng SA OLV NL 1Y Aq Y3 Charity AP UCAL | Software Assurance | Acquired year 3 | 1 Year(s) | $20.00 |
| W06-02162 | Core CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP DCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $116.00 |
| W06-02163 | Core CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP UCAL | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | $116.00 |
| W06-02164 | Core CAL SLng SA OLV NL 2Y Aq Y2 Charity AP DCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $40.00 |
| W06-02165 | Core CAL SLng SA OLV NL 2Y Aq Y2 Charity AP UCAL | Software Assurance | Acquired year 2 | 2 Year(s) | $40.00 |
| W06-02168 | Core CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP DCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $135.00 |
| W06-02169 | Core CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP UCAL | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | $135.00 |
| W06-02170 | Core CAL SLng SA OLV NL 3Y Aq Y1 Charity AP DCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $60.00 |
| W06-02171 | Core CAL SLng SA OLV NL 3Y Aq Y1 Charity AP UCAL | Software Assurance | Acquired year 1 | 3 Year(s) | $60.00 |
Ready to price Core CAL?
ERP is the reference, not your invoice — Open Value pricing lands with your agreement and level. Send the part numbers and quantities, and a licensing specialist replies with the real quote. Every order is confirmed by a human.