Extended Security Updates for SQL Server
With the purchase of Extended Security Updates (ESU), you will receive Critical security updates for up to three years past the end of the support date. You will also be able to use your existing support contract to receive technical support for covered servers.
Every license option, every segment.
| License option | Term | Segment | Price |
|---|---|---|---|
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | One-time purchase | Commercial | $986 |
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase | Commercial | $986 |
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | 1-year subscription · paid upfront | Commercial | $986 total for the term |
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase | Commercial | $986 |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | One-time purchase | Commercial | $3,944 |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase | Commercial | $3,944 |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | 1-year subscription · paid upfront | Commercial | $3,944 total for the term |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase | Commercial | $3,944 |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | One-time purchase | Commercial | $9,449 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase | Commercial | $9,449 |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) | One-time purchase | Commercial | $9,449 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS(Coverage July 9 2025 - July 14 2026) | 1-year subscription · paid upfront | Commercial | $9,449 total for the term |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | One-time purchase | Commercial | $15,122 |
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase | Commercial | $15,122 |
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase | Commercial | $15,122 |
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | 1-year subscription · paid upfront | Commercial | $15,122 total for the term |
Microsoft ERP list prices, US market, from the current CSP price list. Nonprofit and education prices require the matching Microsoft eligibility on your tenant — we verify it as part of the quote.
The licensing rules that actually matter here.
SQL Server comes in two licensing models: per-core (2-core packs, 4-core minimum per server, no CALs needed) or Server + CAL.
Enterprise edition is per-core only. Passive failover rights and virtualization change the math quickly.
Tell us your core counts and HA design in the quote request — we validate the licensing before you commit.