Super Division | Dynamics Managed - D365 |
Product Unit | Dyn365E Plan 1 |
Start Effective Date | 01-Oct-2018 |
Start Effective Date | 01-Oct-2018 |
Unit Count | Non-specific |
Volume Level | No Level |
Add Date | 01-Aug-2017 |
Agreement Duration | 1 Month |
Change Date | 01-Oct-2018 |
Country | United States |
Last Modified Date | 30-Aug-2018 |
License Count | 1 License |
License Type | OPEN |
Name Differentiator | 500-999 users |
Operating System | Non-specific |
Price Differentiator | Non-specific |
Program | OPEN |
Division Name | Dynamics 365 Customer Engagement |
Language | English |
Long description | Microsoft Dynamics 365 Enterprise edition - Customer Engagement Plan Add-on - Subscription license (1 year) - 1 user - hosted - local - OLP: Government - 500-999 licenses - Open - English |
