Product Unit | Dyn365E Plan 1 |
Start Effective Date | 43374 |
Start Effective Date | 43374 |
Unit Count | 0 |
Volume Level | Level D |
Add Date | 42979 |
Agreement Duration | 1 Month |
Change Date | 43374 |
Country | United States |
License Count | 0 |
License Type | Open Value |
Operating System | Non-specific |
Price Differentiator | Qlfd Off from CRM Pro |
Program | Open Value Subscription |
Language | All Languages |
Long description | Dyn365ECstEngPlnOpen ShrdSvr AllLng MonthlySubscriptions-VolumeLicense OLV 1License LevelD AP QlfdOff fromCRMPro PerUsr 500-999users 1Month |
Active | 1 |
