Super Division | Dynamics Managed - D365 |
Product Unit | Dyn365E for Sales |
Start Effective Date | 01-Oct-2018 |
Start Effective Date | 01-Oct-2018 |
Unit Count | Non-specific |
Volume Level | No Level |
Add Date | 01-Aug-2017 |
Agreement Duration | 1 Month |
Change Date | 01-Oct-2018 |
Country | United States |
Last Modified Date | 30-Aug-2018 |
License Count | 1 License |
License Type | OPEN |
Name Differentiator | CRMPro to O365 |
Operating System | Non-specific |
Price Differentiator | Qualified Offer |
Program | OPEN |
Division Name | Dynamics 365 Customer Engagement |
Language | English |
Long description | Microsoft Dynamics 365 for Sales, Enterprise edition Add-on - Subscription license (1 year) - 1 user - hosted - local - OLP: Government - Open, for CRM Professional Add-On to Office 365, Offer - English |
