Super Division | Dynamics Managed - D365 |
Product Unit | Dyn365E for Customer Service |
Start Effective Date | 01-Aug-2017 |
Start Effective Date | 01-Aug-2017 |
Unit Count | Non-specific |
Volume Level | No Level |
Add Date | 01-Aug-2017 |
Agreement Duration | 1 Month |
Change Date | 0 |
Country | United States |
JanCode | 4549576085784 |
Last Modified Date | 26-Jan-2018 |
License Count | 1 License |
License Type | OPEN |
Name Differentiator | CRMPro to O365 |
Operating System | Non-specific |
Price Differentiator | Qualified Offer |
Program | OPEN |
Division Name | Dynamics 365 Customer Engagement |
Language | Single Language |
Long description | Microsoft Dynamics 365 for Customer Service, Enterprise Edition - Subscription license (1 year) - 1 user - hosted - academic - OLP: Academic - Open Faculty, for CRM Professional Add-On to Office 365, Offer - Single Language |
