Super Division | Dynamics Managed - D365 |
Product Unit | Dyn365E Add-Ons for CRM |
Start Effective Date | 01-Jun-2017 |
Start Effective Date | 01-Jun-2017 |
Unit Count | Non-specific |
Volume Level | No Level |
Add Date | 01-Jun-2017 |
Agreement Duration | 1 Month |
Change Date | 0 |
Country | United States |
JanCode | 4549576081960 |
Last Modified Date | 26-Jan-2018 |
License Count | 1 License |
License Type | OPEN |
Name Differentiator | Extra Storage 1GB |
Operating System | Non-specific |
Price Differentiator | Non-specific |
Program | OPEN |
Division Name | Dynamics 365 Customer Engagement |
Language | Single Language |
Long description | Microsoft Dynamics 365 Enterprise edition, Plan 1 - Business Applications Additional Database Storage - Subscription license (1 year) - 1 GB extra storage - hosted - academic - OLP: Academic - Open Faculty - Single Language |
