Product Unit | Dynamics OnPrem CRM Enterprise CAL |
Start Effective Date | 43374 |
Start Effective Date | 43374 |
Unit Count | 0 |
Volume Level | Level D |
Add Date | 42795 |
Agreement Duration | 2 Year |
Change Date | 43374 |
Country | United States |
License Count | 0 |
License Type | Open Value |
Operating System | Non-specific |
Price Differentiator | Qualified Offer |
Program | Open Value |
Language | Non-specific |
Long description | Microsoft Dynamics 365 for Customer Service - License & software assurance - 1 user CAL - GOV - Open Value - level D - additional product, 2 Year Acquired Year 2, from CRM Basic, Offer - Win |
Active | 1 |
