Super Division | CnE Licensing |
Product Unit | Windows Server Datacenter |
Start Effective Date | 01-Oct-2018 |
Start Effective Date | 01-Oct-2018 |
Unit Count | Non-specific |
Volume Level | No Level |
Add Date | 01-Oct-2018 |
Agreement Duration | Non-specific |
Change Date | 0 |
Country | United States |
JanCode | 4549576108261 |
Last Modified Date | 31-Oct-2021 |
License Count | 16 Licenses |
License Type | OPEN |
Name Differentiator | Qualified |
Operating System | Non-specific |
Price Differentiator | Non-specific |
Program | OPEN |
Division Name | Windows Server |
Language | Single Language |
Long description | Microsoft Windows Server 2019 Datacenter - License - 16 cores - academic, Microsoft Qualified - OLP: Academic - Single Language |
