Super Division | EDG Managed - O365 Commercial |
Product Unit | Project Online Essentials |
Start Effective Date | 01-May-2014 |
Start Effective Date | 01-May-2014 |
Unit Count | Non-specific |
Volume Level | No Level |
Add Date | 01-May-2014 |
Agreement Duration | 1 Month |
Change Date | 0 |
Country | United States |
JanCode | 4988648973770 |
Last Modified Date | 26-Jan-2018 |
License Count | 1 License |
License Type | OPEN |
Name Differentiator | Qualified |
Operating System | Non-specific |
Price Differentiator | Non-specific |
Program | OPEN |
Division Name | O365 Core - Non M365 |
Language | Single Language |
Long description | Microsoft Project Online Essentials - Subscription license (1 year) - 1 user - hosted - Microsoft Qualified - Open License - Open - Single Language |
Ask an expert
STREAMLINE PROJECT, RESOURCE, AND PORTFOLIO MANAGEMENT WITH MICROSOFT PROJECT TO HELP YOU KEEP TRACK OF PROJECTS SUCCESSFULLY.
PROJECT MANAGEMENT
Microsoft Project helps you execute projects with ease. Built-in templates and familiar scheduling tools help project managers and teams stay productive.
PORTFOLIO MANAGEMENT
Evaluate and optimize your project portfolio to prioritize initiatives with business objectives and get the results you want. Close integration with Power BI provides advanced analytics to support better decision-making.
RESOURCE MANAGEMENT
Gain insight into how resources are used and collaborate, using integrated tools. With simplified task and time management, teams can enter updates from anywhere, which offers greater executive oversight.