Super Division | CnE Licensing |
Product Unit | SQL Server Standard |
Start Effective Date | 01-Oct-2018 |
Start Effective Date | 01-Oct-2018 |
Unit Count | Non-specific |
Volume Level | No Level |
Add Date | 01-Oct-2017 |
Agreement Duration | Non-specific |
Change Date | 01-Oct-2018 |
Country | United States |
JanCode | 4549576090160 |
Last Modified Date | 30-Aug-2018 |
License Count | 1 License |
License Type | OPEN |
Name Differentiator | Non-specific |
Operating System | Non-specific |
Price Differentiator | Non-specific |
Program | OPEN |
Division Name | SQL Server |
Language | Single Language |
Long description | Microsoft SQL Server 2017 Standard - License - 1 server - MOLP: Open Business - Linux, Win - Single Language |

Ask an expert
What you'll love about SQL Server 2017
Your choice of language and platforms
Build modern applications using the language of your choice, on-premises and in the cloud, now on Windows, Linux and Docker containers.
Industry-leading performance
Take advantage of breakthrough scalability, performance, and availability for mission-critical, intelligent applications and data warehouses.
Least vulnerable database
Protect data at rest and in motion with the least vulnerable database over the last seven years in the NIST vulnerabilities database.
Real-time intelligence
Gain transformative insights for your business with real-time analytics at up to 1M predictions/second.
End-to-end mobile BI
Turn raw data into meaningful reports that can be delivered to any device—at one-fourth the cost of other self-service solutions.