Super Division | CnE Licensing |
Product Unit | Ops Mgr CML |
Start Effective Date | 01-Jan-2017 |
Start Effective Date | 01-Jan-2017 |
Unit Count | Non-specific |
Volume Level | No Level |
UPC | #N/A |
Add Date | 01-Jan-2017 |
Agreement Duration | Non-specific |
Change Date | 01-Jan-2017 |
Country | United States |
JanCode | 4988648568969 |
Last Modified Date | 26-Jan-2018 |
License Count | 1 License |
License Type | OPEN |
Name Differentiator | Non-specific |
Operating System | Non-specific |
Price Differentiator | Per OSE |
Program | OPEN |
Division Name | Enterprise Client |
Language | Single Language |
Long description | Microsoft System Center Operations Manager Client Operations Management License - License & software assurance - 1 operating system environment (OSE) - Open License - Win - Single Language |
SIMPLIFY YOUR DATACENTER MANAGEMENT
Stay in control of your IT—across your environment and platforms—with System Center. Simplify the deployment, configuration, management, and monitoring of your infrastructure and virtualized software-defined datacenter, while increasing agility and performance.
Faster time-to-value
Realize value quickly with simple installations, in-place upgrades, and automated workflows.
Efficient operations
Quickly get things done with one-click features and a straightforward console.
Support for multiple systems
Manage and monitor heterogeneous and open systems, including Linux, Hyper-V, and VMware.
Servers + desktops
Deploy and manage Windows Server and Windows 10—configuration, health, and compliance.