# SQL CAL — Open Value part numbers and ERP prices

> 80 part numbers in the Servers pool across Corporate, Government, Academic, Non-Profit; Microsoft ERP in USD, quoted by a human.

Canonical: https://o365hq.com/volume-licensing/sql-cal
Provider: IT Partner LLC — US Microsoft partner since 2006. Book: https://o365hq.com/book

| Part number | Name | Segment | Type | Period | Unit | ERP (USD) |
|---|---|---|---|---|---|---|
| 359-06628 | SQL CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 36.00 |
| 359-06629 | SQL CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 36.00 |
| 359-06630 | SQL CAL SLng SA OLV NL 1Y Aq Y1 Acad AP Device CAL | Academic | Software Assurance | Acquired year 1 | 1 Year(s) | 16.00 |
| 359-06631 | SQL CAL SLng SA OLV NL 1Y Aq Y1 Acad AP User CAL | Academic | Software Assurance | Acquired year 1 | 1 Year(s) | 16.00 |
| 359-06636 | SQL CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 46.00 |
| 359-06637 | SQL CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 46.00 |
| 359-06638 | SQL CAL SLng SA OLV NL 1Y Aq Y2 Acad AP Device CAL | Academic | Software Assurance | Acquired year 2 | 1 Year(s) | 16.00 |
| 359-06639 | SQL CAL SLng SA OLV NL 1Y Aq Y2 Acad AP User CAL | Academic | Software Assurance | Acquired year 2 | 1 Year(s) | 16.00 |
| 359-06644 | SQL CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 76.00 |
| 359-06645 | SQL CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 76.00 |
| 359-06646 | SQL CAL SLng SA OLV NL 1Y Aq Y3 Acad AP Device CAL | Academic | Software Assurance | Acquired year 3 | 1 Year(s) | 16.00 |
| 359-06647 | SQL CAL SLng SA OLV NL 1Y Aq Y3 Acad AP User CAL | Academic | Software Assurance | Acquired year 3 | 1 Year(s) | 16.00 |
| 359-06664 | SQL CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 92.00 |
| 359-06665 | SQL CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 92.00 |
| 359-06666 | SQL CAL SLng SA OLV NL 2Y Aq Y2 Acad AP Device CAL | Academic | Software Assurance | Acquired year 2 | 2 Year(s) | 32.00 |
| 359-06667 | SQL CAL SLng SA OLV NL 2Y Aq Y2 Acad AP User CAL | Academic | Software Assurance | Acquired year 2 | 2 Year(s) | 32.00 |
| 359-06676 | SQL CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 108.00 |
| 359-06677 | SQL CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 108.00 |
| 359-06678 | SQL CAL SLng SA OLV NL 3Y Aq Y1 Acad AP Device CAL | Academic | Software Assurance | Acquired year 1 | 3 Year(s) | 48.00 |
| 359-06679 | SQL CAL SLng SA OLV NL 3Y Aq Y1 Acad AP User CAL | Academic | Software Assurance | Acquired year 1 | 3 Year(s) | 48.00 |
| 359-01464 | SQL CAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 405.00 |
| 359-01465 | SQL CAL SLng LSA OLV NL 2Y Aq Y2 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 348.00 |
| 359-01466 | SQL CAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 135.00 |
| 359-01467 | SQL CAL SLng LSA OLV NL 1Y Aq Y2 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 174.00 |
| 359-01468 | SQL CAL SLng LSA OLV NL 1Y Aq Y3 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 289.00 |
| 359-01469 | SQL CAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 405.00 |
| 359-01470 | SQL CAL SLng LSA OLV NL 2Y Aq Y2 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 348.00 |
| 359-01471 | SQL CAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 135.00 |
| 359-01472 | SQL CAL SLng LSA OLV NL 1Y Aq Y2 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 174.00 |
| 359-01473 | SQL CAL SLng LSA OLV NL 1Y Aq Y3 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 289.00 |
| 359-01474 | SQL CAL SLng SA OLV NL 1Y Aq Y1 AP Device CAL | Corporate | Software Assurance | Acquired year 1 | 1 Year(s) | 58.00 |
| 359-01475 | SQL CAL SLng SA OLV NL 2Y Aq Y2 AP Device CAL | Corporate | Software Assurance | Acquired year 2 | 2 Year(s) | 116.00 |
| 359-01476 | SQL CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL | Corporate | Software Assurance | Acquired year 1 | 3 Year(s) | 174.00 |
| 359-01477 | SQL CAL SLng SA OLV NL 1Y Aq Y3 AP Device CAL | Corporate | Software Assurance | Acquired year 3 | 1 Year(s) | 58.00 |
| 359-01478 | SQL CAL SLng SA OLV NL 1Y Aq Y2 AP Device CAL | Corporate | Software Assurance | Acquired year 2 | 1 Year(s) | 58.00 |
| 359-01479 | SQL CAL SLng SA OLV NL 1Y Aq Y1 AP User CAL | Corporate | Software Assurance | Acquired year 1 | 1 Year(s) | 58.00 |
| 359-01480 | SQL CAL SLng SA OLV NL 2Y Aq Y2 AP User CAL | Corporate | Software Assurance | Acquired year 2 | 2 Year(s) | 116.00 |
| 359-01481 | SQL CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL | Corporate | Software Assurance | Acquired year 1 | 3 Year(s) | 174.00 |
| 359-01482 | SQL CAL SLng SA OLV NL 1Y Aq Y3 AP User CAL | Corporate | Software Assurance | Acquired year 3 | 1 Year(s) | 58.00 |
| 359-01483 | SQL CAL SLng SA OLV NL 1Y Aq Y2 AP User CAL | Corporate | Software Assurance | Acquired year 2 | 1 Year(s) | 58.00 |
| 359-04608 | SQL CAL LSA OLV D 3Y Aq Y1 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 405.00 |
| 359-04609 | SQL CAL LSA OLV D 2Y Aq Y2 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 348.00 |
| 359-04610 | SQL CAL LSA OLV D 1Y Aq Y1 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 135.00 |
| 359-04611 | SQL CAL LSA OLV D 1Y Aq Y2 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 174.00 |
| 359-04612 | SQL CAL LSA OLV D 1Y Aq Y3 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 289.00 |
| 359-04613 | SQL CAL LSA OLV D 3Y Aq Y1 AP User CAL | Government | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 405.00 |
| 359-04614 | SQL CAL LSA OLV D 2Y Aq Y2 AP User CAL | Government | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 348.00 |
| 359-04615 | SQL CAL LSA OLV D 1Y Aq Y1 AP User CAL | Government | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 135.00 |
| 359-04616 | SQL CAL LSA OLV D 1Y Aq Y2 AP User CAL | Government | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 174.00 |
| 359-04617 | SQL CAL LSA OLV D 1Y Aq Y3 AP User CAL | Government | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 289.00 |
| 359-04618 | SQL CAL SA OLV D 1Y Aq Y1 AP Device CAL | Government | Software Assurance | Acquired year 1 | 1 Year(s) | 58.00 |
| 359-04619 | SQL CAL SA OLV D 2Y Aq Y2 AP Device CAL | Government | Software Assurance | Acquired year 2 | 2 Year(s) | 116.00 |
| 359-04620 | SQL CAL SA OLV D 3Y Aq Y1 AP Device CAL | Government | Software Assurance | Acquired year 1 | 3 Year(s) | 174.00 |
| 359-04621 | SQL CAL SA OLV D 1Y Aq Y3 AP Device CAL | Government | Software Assurance | Acquired year 3 | 1 Year(s) | 58.00 |
| 359-04622 | SQL CAL SA OLV D 1Y Aq Y2 AP Device CAL | Government | Software Assurance | Acquired year 2 | 1 Year(s) | 58.00 |
| 359-04623 | SQL CAL SA OLV D 1Y Aq Y1 AP User CAL | Government | Software Assurance | Acquired year 1 | 1 Year(s) | 58.00 |
| 359-04624 | SQL CAL SA OLV D 2Y Aq Y2 AP User CAL | Government | Software Assurance | Acquired year 2 | 2 Year(s) | 116.00 |
| 359-04625 | SQL CAL SA OLV D 3Y Aq Y1 AP User CAL | Government | Software Assurance | Acquired year 1 | 3 Year(s) | 174.00 |
| 359-04626 | SQL CAL SA OLV D 1Y Aq Y3 AP User CAL | Government | Software Assurance | Acquired year 3 | 1 Year(s) | 58.00 |
| 359-04627 | SQL CAL SA OLV D 1Y Aq Y2 AP User CAL | Government | Software Assurance | Acquired year 2 | 1 Year(s) | 58.00 |
| 359-06911 | SQL CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 34.00 |
| 359-06912 | SQL CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 34.00 |
| 359-06913 | SQL CAL SLng SA OLV NL 1Y Aq Y1 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 1 | 1 Year(s) | 15.00 |
| 359-06914 | SQL CAL SLng SA OLV NL 1Y Aq Y1 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 1 | 1 Year(s) | 15.00 |
| 359-06915 | SQL CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 44.00 |
| 359-06916 | SQL CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 44.00 |
| 359-06917 | SQL CAL SLng SA OLV NL 1Y Aq Y2 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 2 | 1 Year(s) | 15.00 |
| 359-06918 | SQL CAL SLng SA OLV NL 1Y Aq Y2 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 2 | 1 Year(s) | 15.00 |
| 359-06919 | SQL CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 72.00 |
| 359-06920 | SQL CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 72.00 |
| 359-06921 | SQL CAL SLng SA OLV NL 1Y Aq Y3 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 3 | 1 Year(s) | 15.00 |
| 359-06922 | SQL CAL SLng SA OLV NL 1Y Aq Y3 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 3 | 1 Year(s) | 15.00 |
| 359-06929 | SQL CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 88.00 |
| 359-06930 | SQL CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 88.00 |
| 359-06931 | SQL CAL SLng SA OLV NL 2Y Aq Y2 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 2 | 2 Year(s) | 30.00 |
| 359-06932 | SQL CAL SLng SA OLV NL 2Y Aq Y2 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 2 | 2 Year(s) | 30.00 |
| 359-06935 | SQL CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 102.00 |
| 359-06936 | SQL CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 102.00 |
| 359-06937 | SQL CAL SLng SA OLV NL 3Y Aq Y1 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 1 | 3 Year(s) | 45.00 |
| 359-06938 | SQL CAL SLng SA OLV NL 3Y Aq Y1 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 1 | 3 Year(s) | 45.00 |

---

Open Value is quoted part by part: send the part numbers and quantities to sales@o365hq.com, or book a call with Mike (https://o365hq.com/book).