# Project Server CAL — Open Value part numbers and ERP prices

> 80 part numbers in the Servers pool across Corporate, Government, Academic, Non-Profit; Microsoft ERP in USD, quoted by a human.

Canonical: https://o365hq.com/volume-licensing/project-server-cal
Provider: IT Partner LLC — US Microsoft partner since 2006. Book: https://o365hq.com/book

| Part number | Name | Segment | Type | Period | Unit | ERP (USD) |
|---|---|---|---|---|---|---|
| H21-03606 | Project Server CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 29.00 |
| H21-03607 | Project Server CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 29.00 |
| H21-03608 | Project Server CAL SLng SA OLV NL 1Y Aq Y1 Acad AP Device CAL | Academic | Software Assurance | Acquired year 1 | 1 Year(s) | 13.00 |
| H21-03609 | Project Server CAL SLng SA OLV NL 1Y Aq Y1 Acad AP User CAL | Academic | Software Assurance | Acquired year 1 | 1 Year(s) | 13.00 |
| H21-03614 | Project Server CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 37.00 |
| H21-03615 | Project Server CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 37.00 |
| H21-03616 | Project Server CAL SLng SA OLV NL 1Y Aq Y2 Acad AP Device CAL | Academic | Software Assurance | Acquired year 2 | 1 Year(s) | 13.00 |
| H21-03617 | Project Server CAL SLng SA OLV NL 1Y Aq Y2 Acad AP User CAL | Academic | Software Assurance | Acquired year 2 | 1 Year(s) | 13.00 |
| H21-03622 | Project Server CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 61.00 |
| H21-03623 | Project Server CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 61.00 |
| H21-03624 | Project Server CAL SLng SA OLV NL 1Y Aq Y3 Acad AP Device CAL | Academic | Software Assurance | Acquired year 3 | 1 Year(s) | 13.00 |
| H21-03625 | Project Server CAL SLng SA OLV NL 1Y Aq Y3 Acad AP User CAL | Academic | Software Assurance | Acquired year 3 | 1 Year(s) | 13.00 |
| H21-03642 | Project Server CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 74.00 |
| H21-03643 | Project Server CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 74.00 |
| H21-03644 | Project Server CAL SLng SA OLV NL 2Y Aq Y2 Acad AP Device CAL | Academic | Software Assurance | Acquired year 2 | 2 Year(s) | 26.00 |
| H21-03645 | Project Server CAL SLng SA OLV NL 2Y Aq Y2 Acad AP User CAL | Academic | Software Assurance | Acquired year 2 | 2 Year(s) | 26.00 |
| H21-03654 | Project Server CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 87.00 |
| H21-03655 | Project Server CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 87.00 |
| H21-03656 | Project Server CAL SLng SA OLV NL 3Y Aq Y1 Acad AP Device CAL | Academic | Software Assurance | Acquired year 1 | 3 Year(s) | 39.00 |
| H21-03657 | Project Server CAL SLng SA OLV NL 3Y Aq Y1 Acad AP User CAL | Academic | Software Assurance | Acquired year 1 | 3 Year(s) | 39.00 |
| H21-01755 | Project Server CAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 109.00 |
| H21-01756 | Project Server CAL SLng LSA OLV NL 1Y Aq Y2 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 140.00 |
| H21-01757 | Project Server CAL SLng LSA OLV NL 1Y Aq Y3 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 234.00 |
| H21-01758 | Project Server CAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 142.00 |
| H21-01759 | Project Server CAL SLng LSA OLV NL 1Y Aq Y2 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 183.00 |
| H21-01760 | Project Server CAL SLng LSA OLV NL 1Y Aq Y3 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 304.00 |
| H21-01761 | Project Server CAL SLng LSA OLV NL 2Y Aq Y2 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 280.00 |
| H21-01762 | Project Server CAL SLng LSA OLV NL 2Y Aq Y2 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 366.00 |
| H21-01763 | Project Server CAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 327.00 |
| H21-01764 | Project Server CAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 426.00 |
| H21-01765 | Project Server CAL SLng SA OLV NL 1Y Aq Y1 AP Device CAL | Corporate | Software Assurance | Acquired year 1 | 1 Year(s) | 47.00 |
| H21-01766 | Project Server CAL SLng SA OLV NL 1Y Aq Y3 AP Device CAL | Corporate | Software Assurance | Acquired year 3 | 1 Year(s) | 47.00 |
| H21-01767 | Project Server CAL SLng SA OLV NL 1Y Aq Y2 AP Device CAL | Corporate | Software Assurance | Acquired year 2 | 1 Year(s) | 47.00 |
| H21-01768 | Project Server CAL SLng SA OLV NL 1Y Aq Y1 AP User CAL | Corporate | Software Assurance | Acquired year 1 | 1 Year(s) | 61.00 |
| H21-01769 | Project Server CAL SLng SA OLV NL 1Y Aq Y3 AP User CAL | Corporate | Software Assurance | Acquired year 3 | 1 Year(s) | 61.00 |
| H21-01770 | Project Server CAL SLng SA OLV NL 1Y Aq Y2 AP User CAL | Corporate | Software Assurance | Acquired year 2 | 1 Year(s) | 61.00 |
| H21-01771 | Project Server CAL SLng SA OLV NL 2Y Aq Y2 AP Device CAL | Corporate | Software Assurance | Acquired year 2 | 2 Year(s) | 94.00 |
| H21-01772 | Project Server CAL SLng SA OLV NL 2Y Aq Y2 AP User CAL | Corporate | Software Assurance | Acquired year 2 | 2 Year(s) | 122.00 |
| H21-01773 | Project Server CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL | Corporate | Software Assurance | Acquired year 1 | 3 Year(s) | 141.00 |
| H21-01774 | Project Server CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL | Corporate | Software Assurance | Acquired year 1 | 3 Year(s) | 183.00 |
| H21-02668 | Project Server CAL LSA OLV D 1Y Aq Y1 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 109.00 |
| H21-02669 | Project Server CAL LSA OLV D 1Y Aq Y2 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 140.00 |
| H21-02670 | Project Server CAL LSA OLV D 1Y Aq Y3 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 234.00 |
| H21-02671 | Project Server CAL LSA OLV D 1Y Aq Y1 AP User CAL | Government | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 142.00 |
| H21-02672 | Project Server CAL LSA OLV D 1Y Aq Y2 AP User CAL | Government | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 183.00 |
| H21-02673 | Project Server CAL LSA OLV D 1Y Aq Y3 AP User CAL | Government | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 304.00 |
| H21-02674 | Project Server CAL LSA OLV D 2Y Aq Y2 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 280.00 |
| H21-02675 | Project Server CAL LSA OLV D 2Y Aq Y2 AP User CAL | Government | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 366.00 |
| H21-02676 | Project Server CAL LSA OLV D 3Y Aq Y1 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 327.00 |
| H21-02677 | Project Server CAL LSA OLV D 3Y Aq Y1 AP User CAL | Government | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 426.00 |
| H21-02678 | Project Server CAL SA OLV D 1Y Aq Y1 AP Device CAL | Government | Software Assurance | Acquired year 1 | 1 Year(s) | 47.00 |
| H21-02679 | Project Server CAL SA OLV D 1Y Aq Y3 AP Device CAL | Government | Software Assurance | Acquired year 3 | 1 Year(s) | 47.00 |
| H21-02680 | Project Server CAL SA OLV D 1Y Aq Y2 AP Device CAL | Government | Software Assurance | Acquired year 2 | 1 Year(s) | 47.00 |
| H21-02681 | Project Server CAL SA OLV D 1Y Aq Y1 AP User CAL | Government | Software Assurance | Acquired year 1 | 1 Year(s) | 61.00 |
| H21-02682 | Project Server CAL SA OLV D 1Y Aq Y3 AP User CAL | Government | Software Assurance | Acquired year 3 | 1 Year(s) | 61.00 |
| H21-02683 | Project Server CAL SA OLV D 1Y Aq Y2 AP User CAL | Government | Software Assurance | Acquired year 2 | 1 Year(s) | 61.00 |
| H21-02684 | Project Server CAL SA OLV D 2Y Aq Y2 AP Device CAL | Government | Software Assurance | Acquired year 2 | 2 Year(s) | 94.00 |
| H21-02685 | Project Server CAL SA OLV D 2Y Aq Y2 AP User CAL | Government | Software Assurance | Acquired year 2 | 2 Year(s) | 122.00 |
| H21-02686 | Project Server CAL SA OLV D 3Y Aq Y1 AP Device CAL | Government | Software Assurance | Acquired year 1 | 3 Year(s) | 141.00 |
| H21-02687 | Project Server CAL SA OLV D 3Y Aq Y1 AP User CAL | Government | Software Assurance | Acquired year 1 | 3 Year(s) | 183.00 |
| H21-03666 | Project Server CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 44.00 |
| H21-03667 | Project Server CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 44.00 |
| H21-03668 | Project Server CAL SLng SA OLV NL 1Y Aq Y1 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 1 | 1 Year(s) | 19.00 |
| H21-03669 | Project Server CAL SLng SA OLV NL 1Y Aq Y1 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 1 | 1 Year(s) | 19.00 |
| H21-03670 | Project Server CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 56.00 |
| H21-03671 | Project Server CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 56.00 |
| H21-03672 | Project Server CAL SLng SA OLV NL 1Y Aq Y2 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 2 | 1 Year(s) | 19.00 |
| H21-03673 | Project Server CAL SLng SA OLV NL 1Y Aq Y2 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 2 | 1 Year(s) | 19.00 |
| H21-03674 | Project Server CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 94.00 |
| H21-03675 | Project Server CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 94.00 |
| H21-03676 | Project Server CAL SLng SA OLV NL 1Y Aq Y3 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 3 | 1 Year(s) | 19.00 |
| H21-03677 | Project Server CAL SLng SA OLV NL 1Y Aq Y3 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 3 | 1 Year(s) | 19.00 |
| H21-03684 | Project Server CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 112.00 |
| H21-03685 | Project Server CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 112.00 |
| H21-03686 | Project Server CAL SLng SA OLV NL 2Y Aq Y2 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 2 | 2 Year(s) | 38.00 |
| H21-03687 | Project Server CAL SLng SA OLV NL 2Y Aq Y2 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 2 | 2 Year(s) | 38.00 |
| H21-03690 | Project Server CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 132.00 |
| H21-03691 | Project Server CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 132.00 |
| H21-03692 | Project Server CAL SLng SA OLV NL 3Y Aq Y1 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 1 | 3 Year(s) | 57.00 |
| H21-03693 | Project Server CAL SLng SA OLV NL 3Y Aq Y1 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 1 | 3 Year(s) | 57.00 |

---

Open Value is quoted part by part: send the part numbers and quantities to sales@o365hq.com, or book a call with Mike (https://o365hq.com/book).