# Exchange Standard CAL — Open Value part numbers and ERP prices

> 100 part numbers in the Servers pool across Corporate, Government, Academic, Non-Profit; Microsoft ERP in USD, quoted by a human.

Canonical: https://o365hq.com/volume-licensing/exchange-standard-cal
Provider: IT Partner LLC — US Microsoft partner since 2006. Book: https://o365hq.com/book

| Part number | Name | Segment | Type | Period | Unit | ERP (USD) |
|---|---|---|---|---|---|---|
| 381-04539 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 2.47 |
| 381-04540 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y1 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 2.47 |
| 381-04541 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y1 Acad AP Device CAL | Academic | Software Assurance | Acquired year 1 | 1 Year(s) | 1.04 |
| 381-04542 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y1 Acad AP User CAL | Academic | Software Assurance | Acquired year 1 | 1 Year(s) | 1.04 |
| 381-04547 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 3.19 |
| 381-04548 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y2 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 3.19 |
| 381-04549 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y2 Acad AP Device CAL | Academic | Software Assurance | Acquired year 2 | 1 Year(s) | 1.04 |
| 381-04550 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y2 Acad AP User CAL | Academic | Software Assurance | Acquired year 2 | 1 Year(s) | 1.04 |
| 381-04555 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 6.00 |
| 381-04556 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y3 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 6.00 |
| 381-04557 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y3 Acad AP Device CAL | Academic | Software Assurance | Acquired year 3 | 1 Year(s) | 1.04 |
| 381-04558 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y3 Acad AP User CAL | Academic | Software Assurance | Acquired year 3 | 1 Year(s) | 1.04 |
| 381-04575 | Exchange Standard CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 6.38 |
| 381-04576 | Exchange Standard CAL SLng LSA OLV NL 2Y Aq Y2 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 6.38 |
| 381-04577 | Exchange Standard CAL SLng SA OLV NL 2Y Aq Y2 Acad AP Device CAL | Academic | Software Assurance | Acquired year 2 | 2 Year(s) | 2.08 |
| 381-04578 | Exchange Standard CAL SLng SA OLV NL 2Y Aq Y2 Acad AP User CAL | Academic | Software Assurance | Acquired year 2 | 2 Year(s) | 2.08 |
| 381-04587 | Exchange Standard CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP Device CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 7.41 |
| 381-04588 | Exchange Standard CAL SLng LSA OLV NL 3Y Aq Y1 Acad AP User CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 7.41 |
| 381-04589 | Exchange Standard CAL SLng SA OLV NL 3Y Aq Y1 Acad AP Device CAL | Academic | Software Assurance | Acquired year 1 | 3 Year(s) | 3.12 |
| 381-04590 | Exchange Standard CAL SLng SA OLV NL 3Y Aq Y1 Acad AP User CAL | Academic | Software Assurance | Acquired year 1 | 3 Year(s) | 3.12 |
| 381-04599 | Exchange Standard CAL ALng SA OLV NL 1Y Aq Y1 Acad AP Stu Device CAL | Academic | Software Assurance | Acquired year 1 | 1 Year(s) | 0.59 |
| 381-04600 | Exchange Standard CAL ALng SA OLV NL 1Y Aq Y1 Acad AP Stu User CAL | Academic | Software Assurance | Acquired year 1 | 1 Year(s) | 0.59 |
| 381-04601 | Exchange Standard CAL ALng SA OLV NL 1Y Aq Y2 Acad AP Stu Device CAL | Academic | Software Assurance | Acquired year 2 | 1 Year(s) | 0.59 |
| 381-04602 | Exchange Standard CAL ALng SA OLV NL 1Y Aq Y2 Acad AP Stu User CAL | Academic | Software Assurance | Acquired year 2 | 1 Year(s) | 0.59 |
| 381-04603 | Exchange Standard CAL ALng SA OLV NL 1Y Aq Y3 Acad AP Stu Device CAL | Academic | Software Assurance | Acquired year 3 | 1 Year(s) | 0.59 |
| 381-04604 | Exchange Standard CAL ALng SA OLV NL 1Y Aq Y3 Acad AP Stu User CAL | Academic | Software Assurance | Acquired year 3 | 1 Year(s) | 0.59 |
| 381-04605 | Exchange Standard CAL ALng SA OLV NL 2Y Aq Y2 Acad AP Stu Device CAL | Academic | Software Assurance | Acquired year 2 | 2 Year(s) | 1.18 |
| 381-04606 | Exchange Standard CAL ALng SA OLV NL 2Y Aq Y2 Acad AP Stu User CAL | Academic | Software Assurance | Acquired year 2 | 2 Year(s) | 1.18 |
| 381-04607 | Exchange Standard CAL ALng SA OLV NL 3Y Aq Y1 Acad AP Stu Device CAL | Academic | Software Assurance | Acquired year 1 | 3 Year(s) | 1.77 |
| 381-04608 | Exchange Standard CAL ALng SA OLV NL 3Y Aq Y1 Acad AP Stu User CAL | Academic | Software Assurance | Acquired year 1 | 3 Year(s) | 1.77 |
| 381-04609 | Exchange Standard CAL ALng LSA OLV NL 1Y Aq Y1 Acad AP Stu Device CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 1.33 |
| 381-04610 | Exchange Standard CAL ALng LSA OLV NL 1Y Aq Y1 Acad AP Stu User CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 1.33 |
| 381-04611 | Exchange Standard CAL ALng LSA OLV NL 1Y Aq Y2 Acad AP Stu Device CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 1.70 |
| 381-04612 | Exchange Standard CAL ALng LSA OLV NL 1Y Aq Y2 Acad AP Stu User CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 1.70 |
| 381-04613 | Exchange Standard CAL ALng LSA OLV NL 1Y Aq Y3 Acad AP Stu Device CAL | Academic | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 2.81 |
| 381-04614 | Exchange Standard CAL ALng LSA OLV NL 1Y Aq Y3 Acad AP Stu User CAL | Academic | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 2.81 |
| 381-04615 | Exchange Standard CAL ALng LSA OLV NL 2Y Aq Y2 Acad AP Stu Device CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 3.40 |
| 381-04616 | Exchange Standard CAL ALng LSA OLV NL 2Y Aq Y2 Acad AP Stu User CAL | Academic | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 3.40 |
| 381-04617 | Exchange Standard CAL ALng LSA OLV NL 3Y Aq Y1 Acad AP Stu Device CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 3.99 |
| 381-04618 | Exchange Standard CAL ALng LSA OLV NL 3Y Aq Y1 Acad AP Stu User CAL | Academic | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 3.99 |
| 381-02250 | Exchange Standard CAL SLng LSA OLV NL 3Y Aq Y1 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 147.00 |
| 381-02251 | Exchange Standard CAL SLng LSA OLV NL 2Y Aq Y2 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 126.00 |
| 381-02252 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 49.00 |
| 381-02253 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y2 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 63.00 |
| 381-02254 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y3 AP Device CAL | Corporate | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 104.00 |
| 381-02255 | Exchange Standard CAL SLng LSA OLV NL 3Y Aq Y1 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 189.00 |
| 381-02256 | Exchange Standard CAL SLng LSA OLV NL 2Y Aq Y2 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 162.00 |
| 381-02257 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y1 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 63.00 |
| 381-02258 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y2 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 81.00 |
| 381-02259 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y3 AP User CAL | Corporate | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 134.00 |
| 381-02260 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y1 AP Device CAL | Corporate | Software Assurance | Acquired year 1 | 1 Year(s) | 21.00 |
| 381-02261 | Exchange Standard CAL SLng SA OLV NL 2Y Aq Y2 AP Device CAL | Corporate | Software Assurance | Acquired year 2 | 2 Year(s) | 42.00 |
| 381-02262 | Exchange Standard CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL | Corporate | Software Assurance | Acquired year 1 | 3 Year(s) | 63.00 |
| 381-02263 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y3 AP Device CAL | Corporate | Software Assurance | Acquired year 3 | 1 Year(s) | 21.00 |
| 381-02264 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y2 AP Device CAL | Corporate | Software Assurance | Acquired year 2 | 1 Year(s) | 21.00 |
| 381-02265 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y1 AP User CAL | Corporate | Software Assurance | Acquired year 1 | 1 Year(s) | 27.00 |
| 381-02266 | Exchange Standard CAL SLng SA OLV NL 2Y Aq Y2 AP User CAL | Corporate | Software Assurance | Acquired year 2 | 2 Year(s) | 54.00 |
| 381-02267 | Exchange Standard CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL | Corporate | Software Assurance | Acquired year 1 | 3 Year(s) | 81.00 |
| 381-02268 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y3 AP User CAL | Corporate | Software Assurance | Acquired year 3 | 1 Year(s) | 27.00 |
| 381-02269 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y2 AP User CAL | Corporate | Software Assurance | Acquired year 2 | 1 Year(s) | 27.00 |
| 381-03621 | Exchange Standard CAL LSA OLV D 3Y Aq Y1 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 147.00 |
| 381-03622 | Exchange Standard CAL LSA OLV D 2Y Aq Y2 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 126.00 |
| 381-03623 | Exchange Standard CAL LSA OLV D 1Y Aq Y1 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 49.00 |
| 381-03624 | Exchange Standard CAL LSA OLV D 1Y Aq Y2 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 63.00 |
| 381-03625 | Exchange Standard CAL LSA OLV D 1Y Aq Y3 AP Device CAL | Government | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 104.00 |
| 381-03626 | Exchange Standard CAL LSA OLV D 3Y Aq Y1 AP User CAL | Government | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 189.00 |
| 381-03627 | Exchange Standard CAL LSA OLV D 2Y Aq Y2 AP User CAL | Government | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 162.00 |
| 381-03628 | Exchange Standard CAL LSA OLV D 1Y Aq Y1 AP User CAL | Government | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 63.00 |
| 381-03629 | Exchange Standard CAL LSA OLV D 1Y Aq Y2 AP User CAL | Government | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 81.00 |
| 381-03630 | Exchange Standard CAL LSA OLV D 1Y Aq Y3 AP User CAL | Government | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 134.00 |
| 381-03631 | Exchange Standard CAL SA OLV D 1Y Aq Y1 AP Device CAL | Government | Software Assurance | Acquired year 1 | 1 Year(s) | 21.00 |
| 381-03632 | Exchange Standard CAL SA OLV D 2Y Aq Y2 AP Device CAL | Government | Software Assurance | Acquired year 2 | 2 Year(s) | 42.00 |
| 381-03633 | Exchange Standard CAL SA OLV D 3Y Aq Y1 AP Device CAL | Government | Software Assurance | Acquired year 1 | 3 Year(s) | 63.00 |
| 381-03634 | Exchange Standard CAL SA OLV D 1Y Aq Y3 AP Device CAL | Government | Software Assurance | Acquired year 3 | 1 Year(s) | 21.00 |
| 381-03635 | Exchange Standard CAL SA OLV D 1Y Aq Y2 AP Device CAL | Government | Software Assurance | Acquired year 2 | 1 Year(s) | 21.00 |
| 381-03636 | Exchange Standard CAL SA OLV D 1Y Aq Y1 AP User CAL | Government | Software Assurance | Acquired year 1 | 1 Year(s) | 27.00 |
| 381-03637 | Exchange Standard CAL SA OLV D 2Y Aq Y2 AP User CAL | Government | Software Assurance | Acquired year 2 | 2 Year(s) | 54.00 |
| 381-03638 | Exchange Standard CAL SA OLV D 3Y Aq Y1 AP User CAL | Government | Software Assurance | Acquired year 1 | 3 Year(s) | 81.00 |
| 381-03639 | Exchange Standard CAL SA OLV D 1Y Aq Y3 AP User CAL | Government | Software Assurance | Acquired year 3 | 1 Year(s) | 27.00 |
| 381-03640 | Exchange Standard CAL SA OLV D 1Y Aq Y2 AP User CAL | Government | Software Assurance | Acquired year 2 | 1 Year(s) | 27.00 |
| 381-04619 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 12.00 |
| 381-04620 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y1 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 1 Year(s) | 12.00 |
| 381-04621 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y1 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 1 | 1 Year(s) | 6.00 |
| 381-04622 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y1 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 1 | 1 Year(s) | 6.00 |
| 381-04623 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 16.00 |
| 381-04624 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y2 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 1 Year(s) | 16.00 |
| 381-04625 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y2 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 2 | 1 Year(s) | 6.00 |
| 381-04626 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y2 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 2 | 1 Year(s) | 6.00 |
| 381-04627 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 26.00 |
| 381-04628 | Exchange Standard CAL SLng LSA OLV NL 1Y Aq Y3 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 3 | 1 Year(s) | 26.00 |
| 381-04629 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y3 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 3 | 1 Year(s) | 6.00 |
| 381-04630 | Exchange Standard CAL SLng SA OLV NL 1Y Aq Y3 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 3 | 1 Year(s) | 6.00 |
| 381-04637 | Exchange Standard CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 32.00 |
| 381-04638 | Exchange Standard CAL SLng LSA OLV NL 2Y Aq Y2 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 2 | 2 Year(s) | 32.00 |
| 381-04639 | Exchange Standard CAL SLng SA OLV NL 2Y Aq Y2 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 2 | 2 Year(s) | 12.00 |
| 381-04640 | Exchange Standard CAL SLng SA OLV NL 2Y Aq Y2 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 2 | 2 Year(s) | 12.00 |
| 381-04643 | Exchange Standard CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP Device CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 36.00 |
| 381-04644 | Exchange Standard CAL SLng LSA OLV NL 3Y Aq Y1 Charity AP User CAL | Non-Profit | License/Software Assurance Pack | Acquired year 1 | 3 Year(s) | 36.00 |
| 381-04645 | Exchange Standard CAL SLng SA OLV NL 3Y Aq Y1 Charity AP Device CAL | Non-Profit | Software Assurance | Acquired year 1 | 3 Year(s) | 18.00 |
| 381-04646 | Exchange Standard CAL SLng SA OLV NL 3Y Aq Y1 Charity AP User CAL | Non-Profit | Software Assurance | Acquired year 1 | 3 Year(s) | 18.00 |

---

Open Value is quoted part by part: send the part numbers and quantities to sales@o365hq.com, or book a call with Mike (https://o365hq.com/book).