# Extended Security Updates for SQL Server — license pricing

> With the purchase of Extended Security Updates (ESU), you will receive Critical security updates for up to three years past the end of the support date. You will also be able to use your existing supp

Canonical: https://o365hq.com/software/extended-security-updates-for-sql-server
Provider: IT Partner LLC — US Microsoft partner since 2006. Book: https://o365hq.com/book

Category: SQL Server & Azure SQL · Kind: mixed · Microsoft product ID: DG7GMGF0HX95

## Pricing (Microsoft ERP, US, USD — current CSP price list)

| License option | Term | Segment | Price |
|---|---|---|---|
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase (perpetual) | Commercial | $986 |
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | One-time purchase (perpetual) | Commercial | $986 |
| ESU for SQL 2014 Std Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | 1-year subscription, paid upfront | Commercial | $986 |
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase (perpetual) | Commercial | $986 |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase (perpetual) | Commercial | $3944 |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase (perpetual) | Commercial | $3944 |
| ESU for SQL 2014 Std 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | 1-year subscription, paid upfront | Commercial | $3944 |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | One-time purchase (perpetual) | Commercial | $3944 |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | One-time purchase (perpetual) | Commercial | $9449 |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) | One-time purchase (perpetual) | Commercial | $9449 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS(Coverage July 9 2025 - July 14 2026) | 1-year subscription, paid upfront | Commercial | $9449 |
| ESU for SQL 2014 EE Per Server for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase (perpetual) | Commercial | $9449 |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | One-time purchase (perpetual) | Commercial | $15122 |
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | 1-year subscription, paid upfront | Commercial | $15122 |
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase (perpetual) | Commercial | $15122 |
| ESU for SQL 2014 EE 2 Core pack for 2nd year EOS (Coverage July 9 2025 - July 14 2026) | One-time purchase (perpetual) | Commercial | $15122 |

## Licensing rules that matter

- SQL Server comes in two licensing models: per-core (2-core packs, 4-core minimum per server, no CALs needed) or Server + CAL.
- Enterprise edition is per-core only. Passive failover rights and virtualization change the math quickly.
- Tell us your core counts and HA design in the quote request — we validate the licensing before you commit.

## How to buy

Quote-only: request via the contact form (https://o365hq.com/contact) or the MCP build_quote tool. A human verifies core/CAL math and segment eligibility before anything is ordered — software orders are far less reversible than seat subscriptions. Nonprofit/education prices require Microsoft eligibility on the tenant. Book the founder directly: https://o365hq.com/book